100% Uruganda rwumwimerere Ubushinwa Ubwongereza Bwerekana imipira UK313 + H2313 UK314 + H2314 UK315 + H2315 UK316 + H2316 UK317 + H2317 UK318 + H2318 UK319 + H2319 kubatwara / Ubwubatsi / Ibikoresho byubuhinzi
Ubu dufite abakozi bakora neza cyane kugirango dukemure ibibazo byabaguzi.Intego yacu ni "100% byuzuza abaguzi kubicuruzwa byacu cyangwa serivisi nziza, kugurisha igiciro & serivisi y'abakozi bacu" no kubona umunezero mubyamamare byinshi mubakiriya.Hamwe ninganda nyinshi, turashobora gutanga itandukaniro ryinshi rya 100% Uruganda rwumwimerere Ubushinwa UK Gutwara imipira UK313 + H2313 UK314 + H2314 UK315 + H2315 UK316 + H2316 UK317 + H2317 UK318 + H2318 UK319 + H2319 kubatwara / Ubwubatsi / Ibikoresho byubuhinzi, Kubaho nubwiza bwo hejuru, iterambere ukurikije amanota yinguzanyo nicyo dukurikirana ubuziraherezo, Turizera tudashidikanya ko gukurikira igenzura ryawe tugiye kuba inshuti ndende.
Ubu dufite abakozi bakora neza cyane kugirango bakemure ibibazo byabaguzi.Intego yacu ni "100% byuzuza abaguzi kubicuruzwa byacu cyangwa serivisi nziza, kugurisha igiciro & serivisi y'abakozi bacu" no kubona umunezero mubyamamare byinshi mubakiriya.Hamwe ninganda nyinshi, turashobora gutanga ibintu bitandukanye bitandukanyeUbushinwa Shyiramo imipira, Shyiramo, Ibicuruzwa byacu birazwi cyane kandi byizewe nabakoresha kandi birashobora guhora biteza imbere ubukungu nubukungu.Twakiriye neza abakiriya bashya kandi bashaje baturutse imihanda yose kugirango batubwire umubano wubucuruzi ndetse no kugera kubitsinzi!
Intangiriro
Ubwoko bwa UC bwerekana ububiko bwa Pillow.
Ikiranga ni uko umurambararo wa diametre yinyuma yimpeta yinyuma ari umuzenguruko, ushobora gushyirwa mumurongo uhwanye nu mwanya wintebe kugirango ugire uruhare rwo gushyira hamwe.Nubwo imikorere yacyo yibanze hamwe nu mupira wimbitse ugomba kuba umeze, ariko kubera ubwikorezi bukoreshwa cyane muburyo bwa mashini, ahantu hashyizweho ntabwo ari ukuri, umurongo wigitereko ufite umwobo utabogamye, cyangwa munsi yuburebure bunini bwa axial no gutandukana nibindi, kandi ubwikorezi ubwabwo ntibisobanutse neza, imiterere imwe nimwe irakomeye, kubwibyo rero imikorere yimikorere igereranijwe kubintu bimwe byerekana imipira yimbitse yo gukina kugirango ikine igabanuke.
Gusaba
Ububiko bwo hanze bukoreshwa mubikoresho byoroshye nibice, nk'imashini zubuhinzi, sisitemu yo gutwara abantu cyangwa imashini zubaka.
Ibipimo
Kubyara | Shaft Dia. | Ibipimo (muri.) Cyangwa (mm) | Igipimo Cyibanze Cyumutwaro | Igipimo cyibanze cyumutwaro | Ibiro | ||||||||||||||||
d | |||||||||||||||||||||
OYA. | (muri.) | (mm) | D | Bi | Be | n | m | G | ds | (kg) | (kg) | (kg) | |||||||||
UC | 305 | 25 | 2.4409 | 1.4961 | 0.8661 | 0.5906 | 0.9055 | 0.2362 | 1 / 4-28UNF | 1760 | 1160 | 0.45 | |||||||||
305-16 | 1 | 62 | 38 | 22 | 15 | 23 | 6 | M6X1.0 | 0.44 | ||||||||||||
UC | 306-18 | 1 | 1/8 | 2.8346 | 1.6929 | 0.9449 | 0.6693 | 1.0236 | 0.2362 | 1 / 4-28UNF | |||||||||||
306 | 30 | 72 | 43 | 24 | 17 | 26 | 6 | M6X1.0 | 2119 | 1445 | 0.52 | ||||||||||
UC | 306-20 | 1 | 1/4 | ||||||||||||||||||
307-20 | 1 | 1/4 | 3.1496 | 1.8897 | 1.0236 | 0.7480 | 1.1417 | 0.3150 | 5 / 16-24UNF | 0.77 | |||||||||||
307-22 | 1 | 3/8 | 80 | 48 | 26 | 19 | 29 | 8 | M8X1.0 | 2620 | 1830 | 0.71 | |||||||||
307 | 35 | 0.71 | |||||||||||||||||||
UC | 308-24 | 1 | 1/2 | 3.5433 | 2.0472 | 1.1024 | 0.7480 | 1.2992 | 0.3937 | 3 / 8-24UNF | 3200 | 2280 | 1.05 | ||||||||
308 | 40 | 90 | 52 | 28 | 19 | 33 | 10 | M10X1.0 | 1.00 | ||||||||||||
UC | 309-28 | 1 | 3/4 | 3.9370 | 2.2441 | 1.811 | 0.8661 | 1.3780 | 0.3937 | 3 / 8-24UNF | 4150 | 3060 | 1.23 | ||||||||
309 | 45 | 100 | 57 | 30 | 22 | 35 | 10 | M10X1.0 | |||||||||||||
UC | 310-31 | 1 | 15/16 | 4.3307 | 2.4015 | 1.2595 | 0.8661 | 1.5354 | 0.4724 | 1 / 2-20UNF | |||||||||||
310 | 50 | 110 | 61 | 32 | 22 | 39 | 12 | M12X1.0 | 4850 | 3640 | 1.57 | ||||||||||
310-32 | 2 | ||||||||||||||||||||
UC | 311-32 | 2 | 4.7244 | 2.5984 | 1.3386 | 0.9842 | 1.6242 | 0.4724 | 1 / 2-20UNF | 5620 | 4280 | 1.99 | |||||||||
311 | 55 | 120 | 66 | 34 | 25 | 41 | 12 | M12X1.0 | |||||||||||||
UC | 312-32 | 60 | 5.1181 | 2.9753 | 1.4173 | 1.0236 | 1.7717 | 0.4724 | 1 / 2-20UNF | 6240 | 4960 | 2.52 | |||||||||
312 | 2 | 1/4 | 130 | 71 | 36 | 26 | 45 | 12 | M12X1.0 | ||||||||||||
UC | 313-32 | 2 | 1/2 | 5.5118 | 2.9528 | 1.4961 | 1.1811 | 1.7717 | 0.4724 | 1 / 2-20UNF | 7370 | 5780 | 3.15 | ||||||||
313 | 65 | 140 | 75 | 38 | 30 | 45 | 12 | M12X1.0 | |||||||||||||
UC | 314-32 | 2 | 3/4 | 5.9055 | 3.0709 | 1.5748 | 1.2992 | 1.7717 | 0.4724 | 1 / 2-20UNF | 8170 | 6480 | 3.68 | ||||||||
314 | 70 | 150 | 78 | 40 | 33 | 45 | 12 | M12X1.0 | |||||||||||||
UC | 315-32 | 75 | 6.2992 | 3.2283 | 1.6532 | 1.2598 | 1.9685 | 0.5512 | 9 / 16-20UNF | 8900 | 7310 | 4.47 | |||||||||
315 | 3 | 160 | 82 | 42 | 32 | 50 | 14 | M14X1.5 | |||||||||||||
UC | 316 | 80 | 6.2992 | 3.2283 | 1.7323 | 1.3386 | 2.0472 | 0.5515 | 9 / 16-20UNF | 9650 | 8330 | 5.2 | |||||||||
316-50 | 3 | 1/8 | 170 | 86 | 44 | 34 | 52 | 14 | M14X1.5 | ||||||||||||
UC | 317 | 85 | 7.0866 | 3.7795 | 1.8110 | 1.5748 | 2.2048 | 0.6899 | 5 / 8-20UNF | 10410 | 9130 | 6.9 | |||||||||
317-52 | 3 | 1/4 | 180 | 96 | 46 | 40 | 56 | 16 | M16X1.5 | ||||||||||||
UC | 318-59 | 3 | 1/2 | 7.4803 | 3.7795 | 1.8890 | 1.5748 | 2.2047 | 0.6299 | 5 / 8-20UNF | 11300 | 10300 | 7.4 | ||||||||
318 | 90 | 190 | 96 | 48 | 40 | 56 | 16 | M16X1.5 | |||||||||||||
UC | 319 | 7.8740 | 4.0551 | 1.9685 | 1.6142 | 2.4409 | 0.6299 | 5 / 8-20UNF | 12300 | 11600 | 8.91 | ||||||||||
95 | 200 | 103 | 50 | 41 | 62 | 16 | M16X1.5 | ||||||||||||||
UC | 320 | 100 | 8.4646 | 4.2519 | 2.1260 | 1.6535 | 2.5984 | 0.7087 | 5 / 8-20UNF | 13580 | 13860 | 10.3 | |||||||||
320-64 | 4 | 215 | 108 | 54 | 42 | 66 | 18 | M16X1.5 | |||||||||||||
UC | 322 | 110 | 9.4488 | 4.6063 | 2.3622 | 1.8110 | 2.7953 | 0.7874 | 5 / 8-20UNF | 20500 | 17900 | 14.2 | |||||||||
240 | 117 | 60 | 46 | 71 | 20 | M16X1.5 | |||||||||||||||
UC | 324 | 120 | 10.2362 | 4.9606 | 2.5197 | 2.0079 | 2.9527 | 0.7874 | 5 / 8-20UNF | 20700 | 18500 | 19 | |||||||||
260 | 126 | 64 | 51 | 75 | 20 | M16X1.5 | |||||||||||||||
UC | 326 | 130 | 11.0236 | 5.3150 | 2.6772 | 2.1260 | 3.1890 | 0.7874 | 3 / 4-16UNF | 22900 | 21400 | 23.6 | |||||||||
280 | 135 | 68 | 54 | 81 | 20 | M20X1.5 | |||||||||||||||
UC | 328 | 140 | 11.8110 | 5.7086 | 2.8346 | 2.3228 | 3.3858 | 0.7874 | 3 / 4-16UNF | 25300 | 24600 | 29.4 | |||||||||
300 | 145 | 72 | 59 | 86 | 20 | M20X1.5 |
Ubu dufite abakozi bakora neza cyane kugirango dukemure ibibazo byabaguzi.Intego yacu ni "100% byuzuza abaguzi kubicuruzwa byacu cyangwa serivisi nziza, kugurisha igiciro & serivisi y'abakozi bacu" no kubona umunezero mubyamamare byinshi mubakiriya.Hamwe ninganda nyinshi, turashobora gutanga itandukaniro ryinshi rya 100% Uruganda rwumwimerere Ubushinwa UK Gutwara imipira UK313 + H2313 UK314 + H2314 UK315 + H2315 UK316 + H2316 UK317 + H2317 UK318 + H2318 UK319 + H2319 kubatwara / Ubwubatsi / Ibikoresho byubuhinzi, Kubaho nubwiza bwo hejuru, iterambere ukurikije amanota yinguzanyo nicyo dukurikirana ubuziraherezo, Turizera tudashidikanya ko gukurikira igenzura ryawe tugiye kuba inshuti ndende.
100% Uruganda rwumwimerereUbushinwa Shyiramo imipira, Shyiramo, Ibicuruzwa byacu birazwi cyane kandi byizewe nabakoresha kandi birashobora guhora biteza imbere ubukungu nubukungu.Twakiriye neza abakiriya bashya kandi bashaje baturutse imihanda yose kugirango batubwire umubano wubucuruzi ndetse no kugera kubitsinzi!