2019 Ubwiza Bwiza Ubushinwa SKF Umuvuduko Wihuta 99700 Wambare amaboko
Yubahiriza amahame "Inyangamugayo, abanyamwete, abanyamwete, bahanga udushya" kugirango bakore ibicuruzwa bishya ubudahwema.Ireba abaguzi, intsinzi nkitsinzi yayo.Reka dutezimbere ejo hazaza heza muri 2019 Ubushinwa bufite iremeSKF Yihuta99700 Wambare Sleeves, Mubigo byacu bifite ubuziranenge bwo hejuru kugirango dutangire nkintego yacu, dukora ibicuruzwa bikozwe rwose mubuyapani, kuva kugura ibikoresho kugeza kubitunganya.Ibi bibafasha gukoreshwa muri rusange n'amahoro yo mu mutima yizewe.
Yubahiriza amahame "Inyangamugayo, abanyamwete, abanyamwete, bahanga udushya" kugirango bakore ibicuruzwa bishya ubudahwema.Ireba abaguzi, intsinzi nkitsinzi yayo.Reka dutezimbere ejo hazaza heza mu ntokiUbushinwa bwihuta, SKF Yihuta, Dutegereje gushiraho umubano wunguka nawe dushingiye kubintu byacu byiza-byiza, ibiciro byiza na serivisi nziza.Turizera ko ibicuruzwa byacu bizakuzanira uburambe bushimishije kandi bitwara ibyiyumvo byubwiza.
Ibisobanuro bya videwo
Ibisobanuro ku musaruro
Adapter Sleeves nibintu bikoreshwa cyane mugushakisha ibyuma bifatanye na bore yapanze ku cyicaro cya silindrike, kuko bishobora gukoreshwa ku mbaho yoroshye cyangwa ikandagiye.Biroroshye gushiraho kandi ntibisaba ko byongerwaho umwanya wongeyeho Iyo bikoreshejwe kumashanyarazi yoroshye, ubwikorezi bushobora kuba kumwanya uwariwo wose.
Iyo ikoreshejwe ku ntambwe ikandagiye hamwe nimpeta ikandagiye, ibyuma birashobora guhagarikwa neza kandi bikamanuka nabyo byoroshye.
Ibiranga & inyungu
Ibiranga ibicuruzwa
1.Ibikoresho bya adapteri nibice bikoreshwa cyane mugushakisha ibyuma bifatanye na bore yapanze ku cyicaro cya silindrike kuko bishobora gukoreshwa kumyenda yoroshye cyangwa ikandagiye.
2.Biroroshye gushiraho kandi ntibisaba ko hajyaho ahandi hantu kuri shaft.
3.Iyo amaboko ya adapter akoreshwa ku mbaho yoroshye, ubwikorezi bushobora kuba ahantu hose ku rufunzo.
4.Iyo ikoreshejwe kumutwe wintambwe, hamwe nimpeta ya abutment, ibyuma birashobora guhagarikwa neza muburyo bwikurikiranya kandi no kumanura nabyo biroroha.
5.Ibikoresho bya adapter bikoreshwa mugukosora imipira ya conic aperture yo kwishyiriraho imipira (kwishyiriraho imipira yo kwishyiriraho, kwishyiriraho uruziga) ku bitugu bitwaye.Yubatswe gusa kandi imikorere yayo ni iyo kwizerwa.Biroroshye gusimbuza ibyuma.
6.Gukoreshwa cyane mumirongo yimyenda, inganda zoroheje, metallurgie, umukandara wohereza no kohereza, nibindi.
Ibiranga
Ibyiza byibicuruzwa
Amahugurwa
Kwerekana ibicuruzwa
Inzira yumusaruro
Ibikoresho byo gupakira
Ibisobanuro birambuye:
1.Inganda zipakira inganda + amakarito + pallets
2.Agasanduku k'amabara cyangwa umweru kugiti + ikarito + pallets
3.Nkibisabwa abakiriya
Ubwikorezi:
1.Munsi ya 45 KGS, twohereze kuri Express.(Urugi ku rugi, rworoshye)
2.45 - 200KGS, twohereza no gutwara indege.(Byihuta kandi bifite umutekano, ariko bihenze)
3.Kurenga 200 KGS, twohereza ninyanja.(Gukoresha bihendutse kandi bisanzwe)
Kwishura hip Kohereza
Gusaba
Imyenda ya adaptor ikoreshwa mugukosora umwobo wafashwe cen spherical (imipira yumupira wikurikiranya, uruziga ruyungurura) ku rufunzo rutagira urutugu.Nibyoroshye muburyo, byizewe mubikorwa, kandi byoroshye guhanahana amakuru.Ikoreshwa cyane mu myenda, inganda zoroheje, gukora impapuro, gukora metallurgie, gutwara imikandara no gutwara inganda.
Kugenwa | Igipimo | Harimo ibicuruzwa | |||
Ingano | Igikoresho cyo gufunga | Funga ibinyomoro | |||
d1 [mm] | d [mm] | B1 [mm] | |||
H 204 | 17 | 20 | 24 | MB 4 | MB 4 |
H 304 | 17 | 20 | 28 | MB 4 | MB 4 |
H 304 E. | 17 | 20 | 28 | ||
H 205 | 20 | 25 | 26 | MB 5 | MB 5 |
H 2305 | 20 | 25 | 35 | MB 5 | MB 5 |
H 305 | 20 | 25 | 29 | MB 5 | MB 5 |
H 305 E. | 20 | 25 | 29 | ||
H 206 | 25 | 30 | 27 | MB 6 | MB 6 |
H 2306 | 25 | 30 | 38 | MB 6 | MB 6 |
H 306 | 25 | 30 | 31 | MB 6 | MB 6 |
H 306 E. | 25 | 30 | 31 | ||
H 207 | 30 | 35 | 29 | MB 7 | MB 7 |
H 2307 | 30 | 35 | 43 | MB 7 | MB 7 |
H 307 | 30 | 35 | 35 | MB 7 | MB 7 |
H 307 E. | 30 | 35 | 35 | ||
H 307 EL | 30 | 35 | 35 | ||
H 208 | 35 | 40 | 31 | MB 8 | MB 8 |
H 2308 | 35 | 40 | 46 | MB 8 | MB 8 |
H 2308 E. | 35 | 40 | 46 | ||
H 308 | 35 | 40 | 36 | MB 8 | MB 8 |
H 308 E. | 35 | 40 | 36 | ||
H 209 | 40 | 45 | 33 | MB 9 | MB 9 |
H 2309 | 40 | 45 | 50 | MB 9 | MB 9 |
H 309 | 40 | 45 | 39 | MB 9 | MB 9 |
H 309 E. | 40 | 45 | 39 | ||
H 210 | 45 | 50 | 35 | MB 10 | MB 10 |
H 2310 | 45 | 50 | 55 | MB 10 | MB 10 |
H 310 | 45 | 50 | 42 | MB 10 | MB 10 |
H 310 E. | 45 | 50 | 42 | ||
H 211 | 50 | 55 | 37 | MB 11 | MB 11 |
H 2311 | 50 | 55 | 59 | MB 11 | MB 11 |
H 311 | 50 | 55 | 45 | MB 11 | MB 11 |
H 311 E. | 50 | 55 | 45 | ||
H 212 | 55 | 60 | 38 | MB 12 | MB 12 |
H 2312 | 55 | 60 | 62 | MB 12 | MB 12 |
H 312 | 55 | 60 | 47 | MB 12 | MB 12 |
H 312 E. | 55 | 60 | 47 | ||
H 213 | 60 | 65 | 40 | MB 13 | MB 13 |
H 2313 | 60 | 65 | 65 | MB 13 | MB 13 |
H 2313 E. | 60 | 65 | 65 | ||
H 2314 | 60 | 70 | 68 | MB 14 | MB 14 |
H 313 | 60 | 65 | 50 | MB 13 | MB 13 |
H 313 E. | 60 | 65 | 50 | ||
H 314 | 60 | 70 | 52 | MB 14 | MB 14 |
H 314 E. | 60 | 70 | 52 | ||
H 215 | 65 | 75 | 43 | MB 15 | MB 15 |
H 2315 | 65 | 75 | 73 | MB 15 | MB 15 |
H 315 | 65 | 75 | 55 | MB 15 | MB 15 |
H 315 E. | 65 | 75 | 55 | ||
H 216 | 70 | 80 | 46 | MB 16 | MB 16 |
H 2316 | 70 | 80 | 78 | MB 16 | MB 16 |
H 316 | 70 | 80 | 59 | MB 16 | MB 16 |
H 316 E. | 70 | 80 | 59 | ||
H 217 | 75 | 85 | 50 | MB 17 | MB 17 |
H 2317 | 75 | 85 | 82 | MB 17 | MB 17 |
H 317 | 75 | 85 | 63 | MB 17 | MB 17 |
H 317 E. | 75 | 85 | 63 | ||
H 218 | 80 | 90 | 52 | MB 18 | MB 18 |
H 2318 | 80 | 90 | 86 | MB 18 | MB 18 |
H 2318 E / L73 | 80 | 90 | 73 | ||
H 318 | 80 | 90 | 65 | MB 18 | MB 18 |
H 318 E. | 80 | 90 | 65 | ||
H 219 | 85 | 95 | 55 | MB 19 | MB 19 |
H 2319 | 85 | 95 | 90 | MB 19 | MB 19 |
H 2319 EL | 85 | 95 | 90 | ||
H 319 | 85 | 95 | 68 | MB 19 | MB 19 |
H 319 E. | 85 | 95 | 68 | ||
H 220 | 90 | 100 | 58 | MB 20 | MB 20 |
H 2320 | 90 | 100 | 97 | MB 20 | MB 20 |
H 2320 E. | 90 | 100 | 97 | ||
H 3120 | 90 | 100 | 76 | MB 20 | MB 20 |
H 3120 E. | 90 | 100 | 76 | ||
H 320 | 90 | 100 | 71 | MB 20 | MB 20 |
H 320 E. | 90 | 100 | 71 | ||
H 222 | 100 | 110 | 63 | MB 22 | MB 22 |
H 2322 | 100 | 110 | 105 | MB 22 | MB 22 |
H 2322 E. | 100 | 110 | 105 | ||
H 3122 | 100 | 110 | 81 | MB 22 | MB 22 |
H 3122 E. | 100 | 110 | 81 | ||
H 322 | 100 | 110 | 77 | MB 22 | MB 22 |
H 322 E. | 100 | 110 | 77 | ||
H 2324 | 110 | 120 | 112 | MB 24 | MB 24 |
H 2324 E. | 110 | 120 | 112 | ||
H 2324 EH | 110 | 120 | 112 | ||
H 2324 L. | 110 | 120 | 112 | MBL 24 | MBL 24 |
H 3024 | 110 | 120 | 72 | MBL 24 | MBL 24 |
H 3024 E. | 110 | 120 | 72 | ||
H 3124 | 110 | 120 | 88 | MB 24 | MB 24 |
H 3124 L. | 110 | 120 | 88 | MBL 24 | MBL 24 |
H 2326 | 115 | 130 | 121 | MB 26 | MB 26 |
H 2326 L. | 115 | 130 | 121 | MBL 26 | MBL 26 |
H 3026 | 115 | 130 | 80 | MBL 26 | MBL 26 |
H 3026 E. | 115 | 130 | 80 | ||
H 3126 | 115 | 130 | 92 | MB 26 | MB 26 |
H 3126 L. | 115 | 130 | 92 | MBL 26 | MBL 26 |
H 2328 | 125 | 140 | 131 | MB 28 | MB 28 |
H 3028 | 125 | 140 | 82 | MBL 28 | MBL 28 |
H 3028 E. | 125 | 140 | 82 | ||
H 3128 | 125 | 140 | 97 | MB 28 | MB 28 |
H 3128 L. | 125 | 140 | 97 | MBL 28 | MBL 28 |
H 2330 | 135 | 150 | 139 | MB 30 | MB 30 |
H 2330 L. | 135 | 150 | 139 | MBL 30 | MBL 30 |
H 3030 | 135 | 150 | 87 | MBL 30 | MBL 30 |
H 3030 E. | 135 | 150 | 87 | ||
H 3130 | 135 | 150 | 111 | MB 30 | MB 30 |
H 3130 E. | 135 | 150 | 111 | ||
H 3130 L. | 135 | 150 | 111 | MBL 30 | MBL 30 |
H 2332 | 140 | 160 | 147 | MB 32 | MB 32 |
H 2332 L. | 140 | 160 | 147 | MBL 32 | MBL 32 |
H 3032 | 140 | 160 | 93 | MBL 32 | MBL 32 |
H 3032 E. | 140 | 160 | 93 | ||
H 3132 | 140 | 160 | 119 | MB 32 | MB 32 |
H 3132 E. | 140 | 160 | 119 | ||
H 3132 L. | 140 | 160 | 119 | MBL 32 | MBL 32 |
H 2334 | 150 | 170 | 154 | MB 34 | MB 34 |
H 3034 | 150 | 170 | 101 | MBL 34 | MBL 34 |
H 3034 E. | 150 | 170 | 101 | ||
H 3134 | 150 | 170 | 122 | MB 34 | MB 34 |
H 3134 E. | 150 | 170 | 122 | ||
H 3134 L. | 150 | 170 | 122 | MBL 34 | MBL 34 |
H 2336 | 160 | 180 | 161 | MB 36 | MB 36 |
H 3036 | 160 | 180 | 109 | MBL 36 | MBL 36 |
H 3036 E. | 160 | 180 | 109 | ||
H 3136 | 160 | 180 | 131 | MB 36 | MB 36 |
H 3136 L. | 160 | 180 | 131 | MBL 36 | MBL 36 |
H 3936 | 160 | 180 | 87 | MBL 36 | MBL 36 |
H 2338 | 170 | 190 | 169 | MB 38 | MB 38 |
H 3038 | 170 | 190 | 112 | MBL 38 | MBL 38 |
H 3138 | 170 | 190 | 141 | MB 38 | MB 38 |
H 3938 | 170 | 190 | 89 | MBL 38 | MBL 38 |
H 2340 | 180 | 200 | 176 | MB 40 | MB 40 |
H 2340 L. | 180 | 200 | 176 | MBL 40 | MBL 40 |
H 3040 | 180 | 200 | 120 | MBL 40 | MBL 40 |
H 3140 | 180 | 200 | 150 | MB 40 | MB 40 |
H 3940 | 180 | 200 | 98 | MBL 40 | MBL 40 |
OH 2344 H. | 200 | 220 | 186 | MB 44 | MB 44 |
OH 3044 H. | 200 | 220 | 126 | MS 3044 | MS 3044 |
OH 3144 H. | 200 | 220 | 161 | MB 44 | MB 44 |
OH 3144 HTL | 200 | 220 | 161 | MS 3044 | MS 3044 |
OH 3944 H. | 200 | 220 | 96 | MS 3044 | MS 3044 |
OH 2348 H. | 220 | 240 | 199 | MB 48 | MB 48 |
OH 3048 H. | 220 | 240 | 133 | MS 3052-48 | MS 3052-48 |
OH 3048 HE | 220 | 240 | 133 | MS 3052-48 | MS 3052-48 |
OH 3148 H. | 220 | 240 | 172 | MB 48 | MB 48 |
OH 3148 HTL | 220 | 240 | 172 | MS 3052-48 | MS 3052-48 |
OH 3948 H. | 220 | 240 | 101 | MS 3052-48 | MS 3052-48 |
OH 2352 H. | 240 | 260 | 211 | MB 52 | MB 52 |
OH 3052 H. | 240 | 260 | 145 | MS 3052-48 | MS 3052-48 |
OH 3052 HE | 240 | 260 | 145 | MS 3052-48 | MS 3052-48 |
OH 3152 H. | 240 | 260 | 190 | MB 52 | MB 52 |
OH 3152 HTL | 240 | 260 | 190 | MS 3052-48 | MS 3052-48 |
OH 3952 H. | 240 | 260 | 116 | MS 3052-48 | MS 3052-48 |
OH 2356 H. | 260 | 280 | 224 | MB 56 | MB 56 |
OH 3056 H. | 260 | 280 | 152 | MS 3056 | MS 3056 |
OH 3156 H. | 260 | 280 | 195 | MB 56 | MB 56 |
OH 3156 HTL | 260 | 280 | 195 | MS 3056 | MS 3056 |
OH 3956 H. | 260 | 280 | 121 | MS 3056 | MS 3056 |
OH 3060 H. | 280 | 300 | 168 | MS 3060 | MS 3060 |
OH 3160 H. | 280 | 300 | 208 | MS 3160 | MS 3160 |
OH 3160 HE | 280 | 300 | 208 | MS 3160 | MS 3160 |
OH 3260 H. | 280 | 300 | 240 | MS 3160 | MS 3160 |
OH 3960 H. | 280 | 300 | 140 | MS 3060 | MS 3060 |
OH 3064 H. | 300 | 320 | 171 | MS 3068-64 | MS 3068-64 |
OH 3164 H. | 300 | 320 | 226 | MS 3164 | MS 3164 |
OH 3264 H. | 300 | 320 | 258 | MS 3164 | MS 3164 |
OH 3964 H. | 300 | 320 | 140 | MS 3068-64 | MS 3068-64 |
OH 3068 H. | 320 | 340 | 187 | MS 3068-64 | MS 3068-64 |
OH 3168 H. | 320 | 340 | 254 | MS 3172-68 | MS 3172-68 |
OH 3168 HE | 320 | 340 | 254 | MS 3172-68 | MS 3172-68 |
OH 3268 H. | 320 | 340 | 288 | MS 3172-68 | MS 3172-68 |
OH 3968 H. | 320 | 340 | 144 | MS 3068-64 | MS 3068-64 |
OH 3072 H. | 340 | 360 | 188 | MS 3072 | MS 3072 |
OH 3172 H. | 340 | 360 | 259 | MS 3172-68 | MS 3172-68 |
OH 3172 HE | 340 | 360 | 259 | MS 3172-68 | MS 3172-68 |
OH 3272 H. | 340 | 360 | 299 | MS 3172-68 | MS 3172-68 |
OH 3972 H. | 340 | 360 | 144 | MS 3072 | MS 3072 |
OH 3972 HE | 340 | 360 | 144 | MS 3072 | MS 3072 |
OH 3076 H. | 360 | 380 | 193 | MS 3080-76 | MS 3080-76 |
OH 3176 H. | 360 | 380 | 264 | MS 3176 | MS 3176 |
OH 3176 HE | 360 | 380 | 264 | MS 3176 | MS 3176 |
OH 3276 H. | 360 | 380 | 310 | MS 3176 | MS 3176 |
OH 3976 H. | 360 | 380 | 164 | MS 3080-76 | MS 3080-76 |
OH 3976 HE | 360 | 380 | 164 | MS 3080-76 | MS 3080-76 |
OH 3080 H. | 380 | 400 | 210 | MS 3080-76 | MS 3080-76 |
OH 3180 H. | 380 | 400 | 272 | MS 3184-80 | MS 3184-80 |
OH 3180 HE | 380 | 400 | 272 | MS 3184-80 | MS 3184-80 |
OH 3280 H. | 380 | 400 | 328 | MS 3184-80 | MS 3184-80 |
OH 3980 H. | 380 | 400 | 168 | MS 3080-76 | MS 3080-76 |
OH 3980 HE | 380 | 400 | 168 | MS 3080-76 | MS 3080-76 |
OH 3084 H. | 400 | 420 | 212 | MS 3084 | MS 3084 |
OH 3184 H. | 400 | 420 | 304 | MS 3184-80 | MS 3184-80 |
OH 3284 H. | 400 | 420 | 352 | MS 3184-80 | MS 3184-80 |
OH 3984 H. | 400 | 420 | 168 | MS 3084 | MS 3084 |
OH 3984 HE | 400 | 420 | 168 | MS 3084 | MS 3084 |
OH 3088 H. | 410 | 440 | 228 | MS 3092-88 | MS 3092-88 |
OH 3088 HE | 410 | 440 | 228 | MS 3092-88 | MS 3092-88 |
OH 3188 H. | 410 | 440 | 307 | MS 3192-88 | MS 3192-88 |
OH 3188 HE | 410 | 440 | 307 | MS 3192-88 | MS 3192-88 |
OH 3288 H. | 410 | 440 | 361 | MS 3192-88 | MS 3192-88 |
OH 3988 H. | 410 | 440 | 189 | MS 3092-88 | MS 3092-88 |
OH 3988 HE | 410 | 440 | 189 | MS 3092-88 | MS 3092-88 |
OH 3092 H. | 430 | 460 | 234 | MS 3092-88 | MS 3092-88 |
OH 3192 H. | 430 | 460 | 326 | MS 3192-88 | MS 3192-88 |
OH 3292 H. | 430 | 460 | 382 | MS 3192-88 | MS 3192-88 |
OH 3992 H. | 430 | 460 | 189 | MS 3092-88 | MS 3092-88 |
OH 3096 H. | 450 | 480 | 237 | MS 30 / 500-96 | MS 30 / 500-96 |
OH 3196 H. | 450 | 480 | 335 | MS 3196 | MS 3196 |
OH 3196 HE | 450 | 480 | 335 | MS 3196 | MS 3196 |
OH 3296 H. | 450 | 480 | 397 | MS 3196 | MS 3196 |
OH 3996 H. | 450 | 480 | 200 | MS 30 / 500-96 | MS 30 / 500-96 |
OH 3996 HE | 450 | 480 | 200 | MS 30 / 500-96 | MS 30 / 500-96 |
OH 30/500 H. | 470 | 500 | 247 | MS 30 / 500-96 | MS 30 / 500-96 |
OH 31/500 H. | 470 | 500 | 356 | MS 31/500 | MS 31/500 |
OH 32/500 H. | 470 | 500 | 428 | MS 31/500 | MS 31/500 |
OH 39/500 H. | 470 | 500 | 208 | MS 30 / 500-96 | MS 30 / 500-96 |
OH 39/500 HE | 470 | 500 | 208 | MS 30 / 500-96 | MS 30 / 500-96 |
OH 30/530 H. | 500 | 530 | 265 | MS 30 / 600-530 | MS 30 / 600-530 |
OH 31/530 H. | 500 | 530 | 364 | MS 31/530 | MS 31/530 |
OH 32/530 H. | 500 | 530 | 447 | MS 31/530 | MS 31/530 |
OH 39/530 HE | 500 | 530 | 216 | MS 30 / 600-530 | MS 30 / 600-530 |
OH 30/560 H. | 530 | 560 | 282 | MS 30/560 | MS 30/560 |
OH 31/560 H. | 530 | 560 | 377 | MS 31 / 600-560 | MS 31 / 600-560 |
OH 31/560 HE | 530 | 560 | 377 | MS 31 / 600-560 | MS 31 / 600-560 |
OH 31/600 HE | 530 | 600 | 377 | MS 31 / 600-560 | MS 31 / 600-560 |
OH 32/560 H. | 530 | 560 | 462 | MS 31 / 600-560 | MS 31 / 600-560 |
OH 39/560 H. | 530 | 560 | 227 | MS 30/560 | MS 30/560 |
OH 39/560 HE | 530 | 560 | 227 | MS 30/560 | MS 30/560 |
OH 30/600 H. | 560 | 600 | 289 | MS 30 / 600-530 | MS 30 / 600-530 |
OH 31/600 H. | 560 | 600 | 399 | MS 31 / 600-560 | MS 31 / 600-560 |
OH 32/600 H. | 560 | 600 | 487 | MS 31 / 600-560 | MS 31 / 600-560 |
OH 39/600 H. | 560 | 600 | 239 | MS 30 / 600-530 | MS 30 / 600-530 |
OH 39/600 HE | 560 | 600 | 239 | MS 30 / 600-530 | MS 30 / 600-530 |
OH 30/630 H. | 600 | 630 | 301 | MS 30/630 | MS 30/630 |
OH 31/630 H. | 600 | 630 | 424 | MS 31/630 | MS 31/630 |
OH 31/630 HE | 600 | 630 | 424 | MS 31/630 | MS 31/630 |
OH 39/630 H. | 600 | 630 | 254 | MS 30/630 | MS 30/630 |
OH 39/630 HE | 600 | 630 | 254 | MS 30/630 | MS 30/630 |
OH 30/670 H. | 630 | 670 | 324 | MS 30/670 | MS 30/670 |
OH 31/670 H. | 630 | 670 | 456 | MS 31/670 | MS 31/670 |
OH 31/670 HE | 630 | 670 | 456 | MS 31/670 | MS 31/670 |
OH 32/670 H. | 630 | 670 | 558 | MS 31/670 | MS 31/670 |
OH 30/710 H. | 670 | 710 | 342 | MS 30/710 | MS 30/710 |
OH 30/710 HE | 670 | 710 | 342 | MS 30/710 | MS 30/710 |
OH 31/710 H. | 670 | 710 | 467 | MS 31/710 | MS 31/710 |
OH 31/710 HE | 670 | 710 | 467 | MS 31/710 | MS 31/710 |
OH 32/710 H. | 670 | 710 | 572 | MS 31/710 | MS 31/710 |
OH 39/710 H. | 670 | 710 | 286 | MS 30/710 | MS 30/710 |
OH 39/710 HE | 670 | 710 | 286 | MS 30/710 | MS 30/710 |
OH 30/750 H. | 710 | 750 | 356 | MS 30 / 800-750 | MS 30 / 800-750 |
OH 30/750 HE | 710 | 750 | 356 | MS 30 / 800-750 | MS 30 / 800-750 |
OH 31/750 H. | 710 | 750 | 493 | MS 31 / 800-750 | MS 31 / 800-750 |
OH 31/750 HE | 710 | 750 | 493 | MS 31 / 800-750 | MS 31 / 800-750 |
OH 32/750 H. | 710 | 750 | 603 | MS 31 / 800-750 | MS 31 / 800-750 |
OH 39/750 H. | 710 | 750 | 291 | MS 30 / 800-750 | MS 30 / 800-750 |
OH 39/750 HE | 710 | 750 | 291 | MS 30 / 800-750 | MS 30 / 800-750 |
OH 30/800 H. | 750 | 800 | 366 | MS 30 / 800-750 | MS 30 / 800-750 |
OH 30/800 HE | 750 | 800 | 366 | MS 30 / 800-750 | MS 30 / 800-750 |
OH 31/800 H. | 750 | 800 | 505 | MS 31 / 800-750 | MS 31 / 800-750 |
OH 31/800 HE | 750 | 800 | 505 | MS 31 / 800-750 | MS 31 / 800-750 |
OH 39/800 H. | 750 | 800 | 303 | MS 30 / 800-750 | MS 30 / 800-750 |
OH 39/800 HE | 750 | 800 | 303 | MS 30 / 800-750 | MS 30 / 800-750 |
OH 30/850 H. | 800 | 850 | 380 | MS 30 / 900-850 | MS 30 / 900-850 |
OH 30/850 HE | 800 | 850 | 380 | MS 30 / 900-850 | MS 30 / 900-850 |
OH 31/850 H. | 800 | 850 | 536 | MS 31/850 | MS 31/850 |
OH 31/850 HE | 800 | 850 | 536 | MS 31/850 | MS 31/850 |
OH 39/850 H. | 800 | 850 | 308 | MS 30 / 900-850 | MS 30 / 900-850 |
OH 39/850 HE | 800 | 850 | 308 | MS 30 / 900-850 | MS 30 / 900-850 |
OH 30/900 H. | 850 | 900 | 400 | MS 30 / 900-850 | MS 30 / 900-850 |
OH 30/900 HE | 850 | 900 | 400 | MS 30 / 900-850 | MS 30 / 900-850 |
OH 31/900 H. | 850 | 900 | 557 | MS 31/900 | MS 31/900 |
OH 39/900 H. | 850 | 900 | 326 | MS 30 / 900-850 | MS 30 / 900-850 |
OH 39/900 HE | 850 | 900 | 326 | MS 30 / 900-850 | MS 30 / 900-850 |
OH 30/950 H. | 900 | 950 | 420 | MS 30/950 | MS 30/950 |
OH 30/950 HE | 900 | 950 | 420 | MS 30/950 | MS 30/950 |
OH 31/950 H. | 900 | 950 | 583 | MS 31/950 | MS 31/950 |
OH 39/950 H. | 900 | 950 | 344 | MS 30/950 | MS 30/950 |
OH 39/950 HE | 900 | 950 | 344 | MS 30/950 | MS 30/950 |
OH 30/1000 H. | 950 | 1 000 | 430 | MS 30/1000 | MS 30/1000 |
OH 30/1000 HE | 950 | 1 000 | 430 | MS 30/1000 | MS 30/1000 |
OH 31/1000 H. | 950 | 1 000 | 609 | MS 31/1000 | MS 31/1000 |
OH 31/1000 HE | 950 | 1 000 | 609 | MS 31/1000 | MS 31/1000 |
OH 39/1000 H. | 950 | 1 000 | 358 | MS 30/1000 | MS 30/1000 |
OH 30/1060 H. | 1 000 | 1 060 | 447 | MS 30/1000 | MS 30/1000 |
OH 31/1060 H. | 1 000 | 1 060 | 622 | MS 31/1000 | MS 31/1000 |
OH 39/1060 H. | 1 000 | 1 060 | 372 | MS 30/1000 | MS 30/1000 |
OH 39/1060 HE | 1 000 | 1 060 | 372 | MS 30/1000 | MS 30/1000 |
Yubahiriza amahame "Inyangamugayo, abanyamwete, abanyamwete, bahanga udushya" kugirango bakore ibicuruzwa bishya ubudahwema.Ireba abaguzi, intsinzi nkitsinzi yayo.Reka dutezimbere ejo hazaza heza muri 2019 Ubushinwa bufite iremeSKF Yihuta99700 Wambare Sleeves, Mubigo byacu bifite ubuziranenge bwo hejuru kugirango dutangire nkintego yacu, dukora ibicuruzwa bikozwe rwose mubuyapani, kuva kugura ibikoresho kugeza kubitunganya.Ibi bibafasha gukoreshwa muri rusange n'amahoro yo mu mutima yizewe.
2019 Ubwiza bwo hejuruUbushinwa bwihuta, SKF Speedi Sleeve, Dutegereje gushiraho umubano wunguka nawe dushingiye kubintu byacu byiza, ibiciro byiza na serivisi nziza.Turizera ko ibicuruzwa byacu bizakuzanira uburambe bushimishije kandi bitwaza ubwiza.