Ubushinwa Igiciro gihenze Ubushinwa NSK Angular Guhuza Umupira Utwara Rodamientos 7006 7010 7020 7038 Imipira yumurongo umwe
Dutsimbaraye ku myizerere ya "Gukora ibicuruzwa byujuje ubuziranenge no kugirana ubucuti n'abantu baturutse impande zose z'isi", buri gihe dushyira inyungu z'abakiriya ku mwanya wa mbere ku Bushinwa Igiciro gihenze Ubushinwa NSK Angular Contact Ball Yitwa Rodamientos 7006 7010 7020 7038 Ingaragu Row Ball Bearings, Turashoboye kukugezaho cyane cyane ibiciro bikaze kandi bifite ireme, kuko turi abahanga cyane!Wibuke rero kutigera ushidikanya kutuvugisha.
Dutsimbaraye ku myizerere ya "Gukora ibicuruzwa bifite ireme no kugirana ubucuti n'abantu baturutse impande zose z'isi", duhora dushyira inyungu kubakiriya kumwanya wa mbere kuriInguni yo guhuza umupira, Ubushinwa NSK, Dufite intego yo kubaka ikirango kizwi gishobora guhindura itsinda runaka ryabantu no kumurikira isi yose.Turashaka ko abakozi bacu bamenya kwigira, hanyuma bakagera kubwisanzure bwamafaranga, amaherezo bakabona umwanya nubwisanzure bwumwuka.Ntabwo twibanze kumahirwe dushobora kubona, ahubgo tugamije kumenyekana cyane no kumenyekana kubicuruzwa byacu.Nkigisubizo, ibyishimo byacu biva kubakiriya bacu kunyurwa kuruta amafaranga twinjiza.Ikipe yacu izagukorera ibyiza buri gihe.
Intangiriro
Umurongo umweInguni yo guhuza umupiras irashobora kwihanganira umutwaro wa axial muburyo bumwe.Ubu bwoko bwo kwifata busanzwe bwahinduwe kubwa kabiri.Impeta zabo zifata zifite urutugu rwo hejuru kandi rwo hepfo kandi ntirushobora gutandukana.Mugihe ufite umutwaro mwiza wa radiyo, ubu bwoko bwo gutwara bugomba gushyirwaho kubiri kuko umurongo wumutwaro wumubiri uzunguruka hamwe numurongo wumutwaro wa radiyo ntabwo uri mumurongo umwe wa radiyo, bikabyara imbaraga zimbere.
Ibiranga inyungu
●Ubushobozi bwo gutwara ibintu byinshi
Igitugu cyo hepfo gifasha umubare munini wimipira kwinjizwa mubitereko, bikaguha ubushobozi buringaniye bwo gutwara.
●Ibikoresho byiza byo gukora
Kwihuta byihuse no kwihuta birashoboka.
●Kwiyoroshya byoroshye guhuza isi yose
Nta gihinduka gikenewe kugirango gikosorwe imbere cyangwa preload.
Icyitonderwa
1. Kwishyiriraho ibyuma bigomba gukorerwa mucyumba kitarimo ivumbi kandi gifite isuku.Ikirangantego kigomba gutoranywa neza kandi icyogajuru kigomba kuba hasi.Hashingiwe ku gukomeza uburebure bumwe bwimbere yimbere ninyuma, parallelism ya spacer igomba kugenzurwa kuri 1um ikurikira.
2. Imyenda igomba gusukurwa mbere yo kuyishyiraho.Iyo usukuye, impeta y'imbere iramanuka hejuru, ukuboko kwumva guhinduka, kandi nta kumva guhagarara.Nyuma yo kumisha, shyiramo amavuta yagenwe, niba ari amavuta yo kwisiga, shyiramo amavuta make yibicu.
3. Ibikoresho bidasanzwe bigomba gukoreshwa mugutwara kwishyiriraho, kandi imbaraga zigomba kuba, kandi gukubitwa birabujijwe rwose.
4. Kubika ububiko bigomba kuba bifite isuku kandi bigahumeka, bitarimo gaze yangirika, ubuhehere bugereranije ntibugomba kurenga 65%, ububiko bwigihe kirekire bugomba guhora butagira ingese.
Gusaba
Gusaba ibikoresho bya mashini izunguruka, moteri yumurongo mwinshi, turbine ya gaz, itandukanya centrifugal, ibiziga bito byimbere yimodoka, shitingi ya pinion itandukanye, pompe ya booster, urubuga rwo gucukura, imashini zibiribwa, imitwe yerekana, gusana imashini zogosha, gukonjesha urusaku ruke umunara, ibikoresho bya elegitoroniki, gushushanya ibikoresho, imashini igikoresho cya plaque, imashini yo gusudira arc.
Ibipimo
SIZE | DIMENSION | Ibipimo fatizo byumutwaro | Umunaniro ntarengwa | Ibipimo byihuta | ||||
imbaraga | gihamye | Umuvuduko | Kugabanya umuvuduko | |||||
d [mm] | D [mm] | B [mm] | C [kN] | C0 [kN] | Pu [kN] | [r / min] | [r / min] | |
7200 BECBP | 10 | 30 | 9 | 7.02 | 3.35 | 0.14 | 30000 | 30000 |
7200 BEP | 10 | 30 | 9 | 7.02 | 3.35 | 0.14 | 30000 | 30000 |
7201 BECBP | 12 | 32 | 10 | 7.61 | 3.8 | 0.16 | 28000 | 26000 |
7201 Tangira | 12 | 32 | 10 | 7.61 | 3.8 | 0.16 | 28000 | 26000 |
7201 BEP | 12 | 32 | 10 | 7.61 | 3.8 | 0.16 | 28000 | 26000 |
7301 BE-2RZP | 12 | 37 | 12 | 10.6 | 5 | 0.208 | 26000 | 20000 |
7301 BEP | 12 | 37 | 12 | 10.6 | 5 | 0.208 | 26000 | 24000 |
7202 BE-2RZP | 15 | 35 | 11 | 8.32 | 4.4 | 0.183 | 24000 | 20000 |
7202 BEP | 15 | 35 | 11 | 8.32 | 4.4 | 0.183 | 24000 | 24000 |
7202 BECBP | 15 | 35 | 11 | 8.8 | 4.65 | 0.196 | 24000 | 26000 |
7202 BEGAP | 15 | 35 | 11 | 8.8 | 4.65 | 0.196 | 24000 | 26000 |
7202 BEGBP | 15 | 35 | 11 | 8.8 | 4.65 | 0.196 | 24000 | 26000 |
7202 ACCBM | 15 | 35 | 11 | 10.2 | 5.2 | 0.224 | 26000 | 40000 |
7302 BE-2RZP | 15 | 42 | 13 | 13 | 6.7 | 0.28 | 22000 | 17000 |
7302 BECBP | 15 | 42 | 13 | 13 | 6.7 | 0.28 | 22000 | 20000 |
7302 BEP | 15 | 42 | 13 | 13 | 6.7 | 0.28 | 22000 | 20000 |
7203 BEY | 17 | 40 | 12 | 10.4 | 5.5 | 0.236 | 20000 | 20000 |
7203 BE-2RZP | 17 | 40 | 12 | 10.4 | 5.5 | 0.236 | 22000 | 17000 |
7203 BEP | 17 | 40 | 12 | 10.4 | 5.5 | 0.236 | 22000 | 20000 |
7203 BECBP | 17 | 40 | 12 | 11 | 5.85 | 0.25 | 22000 | 22000 |
7203 BEGAP | 17 | 40 | 12 | 11 | 5.85 | 0.25 | 22000 | 22000 |
7203 BECBM | 17 | 40 | 12 | 11 | 5.85 | 0.25 | 22000 | 28000 |
7203 ACCBM | 17 | 40 | 12 | 12.5 | 6.7 | 0.285 | 24000 | 34000 |
7303 BE-2RZP | 17 | 47 | 14 | 15.9 | 8.3 | 0.355 | 20000 | 15000 |
7303 BECBP | 17 | 47 | 14 | 15.9 | 8.3 | 0.355 | 20000 | 19000 |
7303 BEGAP | 17 | 47 | 14 | 15.9 | 8.3 | 0.355 | 20000 | 19000 |
7303 BEP | 17 | 47 | 14 | 15.9 | 8.3 | 0.355 | 20000 | 19000 |
7204 BE-2RZP | 20 | 47 | 14 | 13.3 | 7.65 | 0.325 | 19000 | 14000 |
7204 BEP | 20 | 47 | 14 | 13.3 | 7.65 | 0.325 | 19000 | 18000 |
7204 BECBJ | 20 | 47 | 14 | 14.3 | 8.15 | 0.345 | 19000 | 19000 |
7204 BECBP | 20 | 47 | 14 | 14.3 | 8.15 | 0.345 | 19000 | 19000 |
7204 BECBPH | 20 | 47 | 14 | 14.3 | 8.15 | 0.345 | 19000 | 19000 |
7204 BECBY | 20 | 47 | 14 | 14.3 | 8.15 | 0.345 | 19000 | 19000 |
7204 Tangira | 20 | 47 | 14 | 14.3 | 8.15 | 0.345 | 19000 | 19000 |
7204 BEGBP | 20 | 47 | 14 | 14.3 | 8.15 | 0.345 | 19000 | 19000 |
7204 BECBM | 20 | 47 | 14 | 14.3 | 8.15 | 0.345 | 19000 | 24000 |
7204 ACCBM | 20 | 47 | 14 | 16 | 9.3 | 0.39 | 20000 | 30000 |
7304 BE-2RZP | 20 | 52 | 15 | 17.4 | 9.5 | 0.4 | 17000 | 13000 |
7304 BEP | 20 | 52 | 15 | 17.4 | 9.5 | 0.4 | 17000 | 16000 |
7304 BECBP | 20 | 52 | 15 | 19 | 10 | 0.425 | 17000 | 18000 |
7304 BECBPH | 20 | 52 | 15 | 19 | 10 | 0.425 | 17000 | 18000 |
7304 Tangira | 20 | 52 | 15 | 19 | 10 | 0.425 | 17000 | 18000 |
7304 BEGBP | 20 | 52 | 15 | 19 | 10 | 0.425 | 17000 | 18000 |
7304 BECBM | 20 | 52 | 15 | 19 | 10 | 0.425 | 17000 | 22000 |
7304 BECBY | 20 | 52 | 15 | 19 | 10 | 0.425 | 18000 | 18000 |
7304 ACCBM | 20 | 52 | 15 | 20.8 | 11.2 | 0.475 | 19000 | 26000 |
7205 BE-2RZP | 25 | 52 | 15 | 14.8 | 9.3 | 0.4 | 16000 | 12000 |
7205 BEP | 25 | 52 | 15 | 14.8 | 9.3 | 0.4 | 16000 | 15000 |
7205 BEY | 25 | 52 | 15 | 14.8 | 9.3 | 0.4 | 16000 | 15000 |
7205 BECBP | 25 | 52 | 15 | 15.6 | 10 | 0.43 | 16000 | 17000 |
7205 BECBPH | 25 | 52 | 15 | 15.6 | 10 | 0.43 | 16000 | 17000 |
7205 BECBY | 25 | 52 | 15 | 15.6 | 10 | 0.43 | 16000 | 17000 |
7205 Tangira | 25 | 52 | 15 | 15.6 | 10 | 0.43 | 16000 | 17000 |
7205 Tangira | 25 | 52 | 15 | 15.6 | 10 | 0.43 | 16000 | 17000 |
7205 BEGBY | 25 | 52 | 15 | 15.6 | 10 | 0.43 | 16000 | 17000 |
7205 BECBM | 25 | 52 | 15 | 15.6 | 10 | 0.43 | 16000 | 20000 |
7205 ACCBM | 25 | 52 | 15 | 18 | 11.4 | 0.49 | 17000 | 26000 |
7305 BE-2RZP | 25 | 62 | 17 | 24.2 | 14 | 0.6 | 14000 | 11000 |
7305 BEP | 25 | 62 | 17 | 24.2 | 14 | 0.6 | 14000 | 14000 |
7305 BEY | 25 | 62 | 17 | 24.2 | 14 | 0.6 | 14000 | 14000 |
7305 BECBP | 25 | 62 | 17 | 26.5 | 15.3 | 0.655 | 14000 | 15000 |
7305 BECBPH | 25 | 62 | 17 | 26.5 | 15.3 | 0.655 | 14000 | 15000 |
7305 BECBY | 25 | 62 | 17 | 26.5 | 15.3 | 0.655 | 14000 | 15000 |
7305 Tangira | 25 | 62 | 17 | 26.5 | 15.3 | 0.655 | 14000 | 15000 |
7305 BEGBP | 25 | 62 | 17 | 26.5 | 15.3 | 0.655 | 14000 | 15000 |
7305 BEGBY | 25 | 62 | 17 | 26.5 | 15.3 | 0.655 | 14000 | 15000 |
7305 BECBM | 25 | 62 | 17 | 26.5 | 15.3 | 0.655 | 14000 | 19000 |
7305 ACCBM | 25 | 62 | 17 | 29 | 17 | 0.72 | 15000 | 22000 |
7405 BCBM | 25 | 80 | 21 | 39.7 | 23.6 | 1 | 11000 | 15000 |
7405 BM | 25 | 80 | 21 | 39.7 | 23.6 | 1 | 11000 | 15000 |
7206 BE-2RZP | 30 | 62 | 16 | 22.5 | 14.3 | 0.61 | 13000 | 10000 |
7206 BEP | 30 | 62 | 16 | 22.5 | 14.3 | 0.61 | 13000 | 13000 |
7206 BECBP | 30 | 62 | 16 | 24 | 15.6 | 0.655 | 13000 | 14000 |
7206 BECBPH | 30 | 62 | 16 | 24 | 15.6 | 0.655 | 13000 | 14000 |
7206 Tangira | 30 | 62 | 16 | 24 | 15.6 | 0.655 | 13000 | 14000 |
7206 BEGBP | 30 | 62 | 16 | 24 | 15.6 | 0.655 | 13000 | 14000 |
7206 BECBM | 30 | 62 | 16 | 24 | 15.6 | 0.655 | 13000 | 18000 |
7206 BECBY | 30 | 62 | 16 | 24 | 15.6 | 0.655 | 14000 | 14000 |
7206 BEGAJ | 30 | 62 | 16 | 24 | 15.6 | 0.655 | 14000 | 14000 |
7206 Tangira | 30 | 62 | 16 | 24 | 15.6 | 0.655 | 14000 | 14000 |
7206 ACCBM | 30 | 62 | 16 | 27.5 | 17.3 | 0.735 | 15000 | 20000 |
7306 BE-2RZP | 30 | 72 | 19 | 32.5 | 19.3 | 0.815 | 12000 | 9500 |
7306 BEP | 30 | 72 | 19 | 32.5 | 19.3 | 0.815 | 12000 | 12000 |
7306 BEGBM | 30 | 72 | 19 | 32.5 | 19.3 | 0.815 | 12000 | 16000 |
7306 BECBP | 30 | 72 | 19 | 35.5 | 21.2 | 0.9 | 12000 | 13000 |
7306 BEGAP | 30 | 72 | 19 | 35.5 | 21.2 | 0.9 | 12000 | 13000 |
7306 BEGAPH | 30 | 72 | 19 | 35.5 | 21.2 | 0.9 | 12000 | 13000 |
7306 BEGBP | 30 | 72 | 19 | 35.5 | 21.2 | 0.9 | 12000 | 13000 |
7306 BECBM | 30 | 72 | 19 | 35.5 | 21.2 | 0.9 | 12000 | 16000 |
7306 BEGAM | 30 | 72 | 19 | 35.5 | 21.2 | 0.9 | 12000 | 16000 |
7306 BECBY | 30 | 72 | 19 | 35.5 | 21.2 | 0.9 | 13000 | 13000 |
7306 BEGBY | 30 | 72 | 19 | 35.5 | 21.2 | 0.9 | 13000 | 13000 |
7306 ACCBM | 30 | 72 | 19 | 39 | 23.6 | 1 | 13000 | 19000 |
7406 BCBM | 30 | 90 | 23 | 47.5 | 29 | 1.22 | 10000 | 13000 |
7406 BM | 30 | 90 | 23 | 47.5 | 29 | 1.22 | 10000 | 13000 |
7207 BE-2RZP | 35 | 72 | 17 | 29.1 | 19 | 0.815 | 11000 | 9000 |
7207 BEP | 35 | 72 | 17 | 29.1 | 19 | 0.815 | 11000 | 11000 |
7207 BECBP | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 11000 | 12000 |
7207 BECBPH | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 11000 | 12000 |
7207 BEGAP | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 11000 | 12000 |
7207 BEGBP | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 11000 | 12000 |
7207 BECBM | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 11000 | 15000 |
7207 BEGAM | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 11000 | 15000 |
7207 BECBY | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 12000 | 12000 |
7207 TANGIRA | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 12000 | 12000 |
7207 BEGBY | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 12000 | 12000 |
7207 ACCBM | 35 | 72 | 17 | 35.5 | 23.2 | 0.98 | 12000 | 18000 |
7307 BE-2RZP | 35 | 80 | 21 | 39 | 24.5 | 1.04 | 11000 | 8500 |
7307 BEP | 35 | 80 | 21 | 39 | 24.5 | 1.04 | 11000 | 10000 |
7307 BECBP | 35 | 80 | 21 | 41.5 | 26.5 | 1.14 | 11000 | 11000 |
7307 BECBY | 35 | 80 | 21 | 41.5 | 26.5 | 1.14 | 11000 | 11000 |
7307 BEGAP | 35 | 80 | 21 | 41.5 | 26.5 | 1.14 | 11000 | 11000 |
7307 BEGAPH | 35 | 80 | 21 | 41.5 | 26.5 | 1.14 | 11000 | 11000 |
7307 BEGBP | 35 | 80 | 21 | 41.5 | 26.5 | 1.14 | 11000 | 11000 |
7307 BECBM | 35 | 80 | 21 | 41.5 | 26.5 | 1.14 | 11000 | 14000 |
7307 BEGAM | 35 | 80 | 21 | 41.5 | 26.5 | 1.14 | 11000 | 14000 |
7307 ACCBM | 35 | 80 | 21 | 46.5 | 30 | 1.27 | 11000 | 17000 |
7407 BCBM | 35 | 100 | 25 | 60.5 | 38 | 1.6 | 9000 | 12000 |
7407 BM | 35 | 100 | 25 | 60.5 | 38 | 1.6 | 9000 | 12000 |
7208 BE-2RZP | 40 | 80 | 18 | 34.5 | 24 | 1.02 | 10000 | 8000 |
7208 BEP | 40 | 80 | 18 | 34.5 | 24 | 1.02 | 10000 | 10000 |
7208 BECBJ | 40 | 80 | 18 | 36.5 | 26 | 1.1 | 10000 | 11000 |
7208 BECBP | 40 | 80 | 18 | 36.5 | 26 | 1.1 | 10000 | 11000 |
7208 BECBPH | 40 | 80 | 18 | 36.5 | 26 | 1.1 | 10000 | 11000 |
7208 BEGAP | 40 | 80 | 18 | 36.5 | 26 | 1.1 | 10000 | 11000 |
7208 BECBM | 40 | 80 | 18 | 36.5 | 26 | 1.1 | 10000 | 13000 |
7208 BECBY | 40 | 80 | 18 | 36.5 | 26 | 1.1 | 11000 | 11000 |
7208 Tangira | 40 | 80 | 18 | 36.5 | 26 | 1.1 | 11000 | 11000 |
7208 ACCBM | 40 | 80 | 18 | 41.5 | 29 | 1.25 | 11000 | 16000 |
7308 BE-2RZP | 40 | 90 | 23 | 46.2 | 30.5 | 1.29 | 9500 | 7500 |
7308 BEP | 40 | 90 | 23 | 46.2 | 30.5 | 1.29 | 9500 | 9000 |
7308 BECAP | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 9500 | 10000 |
7308 BECBJ | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 9500 | 10000 |
7308 BECBP | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 9500 | 10000 |
7308 BEGAP | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 9500 | 10000 |
7308 BEGAPH | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 9500 | 10000 |
7308 BEGBP | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 9500 | 10000 |
7308 BECBM | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 9500 | 12000 |
7308 BEGAM | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 9500 | 12000 |
7308 BEGBM | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 9500 | 12000 |
7308 BECBY | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 10000 | 10000 |
7308 BEGBY | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 10000 | 10000 |
7308 ACCBM | 40 | 90 | 23 | 56 | 36 | 1.53 | 10000 | 15000 |
7408 BCBM | 40 | 110 | 27 | 70.2 | 45 | 1.9 | 8000 | 11000 |
7408 BGBM | 40 | 110 | 27 | 70.2 | 45 | 1.9 | 8000 | 11000 |
7408 BM | 40 | 110 | 27 | 70.2 | 45 | 1.9 | 8000 | 11000 |
7209 BE-2RZP | 45 | 85 | 19 | 35.8 | 26 | 1.12 | 9500 | 7500 |
7209 BEP | 45 | 85 | 19 | 35.8 | 26 | 1.12 | 9500 | 9000 |
7209 BECBJ | 45 | 85 | 19 | 38 | 28.5 | 1.22 | 9500 | 10000 |
7209 BECBP | 45 | 85 | 19 | 38 | 28.5 | 1.22 | 9500 | 10000 |
7209 Tangira | 45 | 85 | 19 | 38 | 28.5 | 1.22 | 9500 | 10000 |
7209 BEGAPH | 45 | 85 | 19 | 38 | 28.5 | 1.22 | 9500 | 10000 |
7209 BECBM | 45 | 85 | 19 | 38 | 28.5 | 1.22 | 9500 | 12000 |
7209 BECBY | 45 | 85 | 19 | 38 | 28.5 | 1.22 | 10000 | 10000 |
7209 Tangira | 45 | 85 | 19 | 38 | 28.5 | 1.22 | 10000 | 10000 |
7209 BEGBY | 45 | 85 | 19 | 38 | 28.5 | 1.22 | 10000 | 10000 |
7209 ACCBM | 45 | 85 | 19 | 44 | 32 | 1.37 | 10000 | 15000 |
7309 BE-2RZP | 45 | 100 | 25 | 55.9 | 37.5 | 1.6 | 8500 | 6700 |
7309 BEP | 45 | 100 | 25 | 55.9 | 37.5 | 1.6 | 8500 | 8000 |
7309 BECAP | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 8500 | 9000 |
7309 BECBJ | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 8500 | 9000 |
7309 BECBP | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 8500 | 9000 |
7309 BEGAM | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 8500 | 9000 |
7309 BEGAP | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 8500 | 9000 |
7309 BEGAPH | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 8500 | 9000 |
7309 BEGBP | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 8500 | 9000 |
7309 BECBM | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 8500 | 11000 |
7309 BECBY | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 9000 | 9000 |
7309 BEGBY | 45 | 100 | 25 | 61 | 40.5 | 1.73 | 9000 | 9000 |
7309 ACCBM | 45 | 100 | 25 | 68 | 45.5 | 1.93 | 9000 | 13000 |
7409 BCBM | 45 | 120 | 29 | 85.2 | 55 | 2.36 | 7500 | 7500 |
7409 BGBM | 45 | 120 | 29 | 85.2 | 55 | 2.36 | 7500 | 7500 |
7409 BGM | 45 | 120 | 29 | 85.2 | 55 | 2.36 | 7500 | 7500 |
7210 BE-2RZP | 50 | 90 | 20 | 37.7 | 28.5 | 1.22 | 9000 | 7000 |
7210 BEP | 50 | 90 | 20 | 37.7 | 28.5 | 1.22 | 9000 | 8500 |
7210 BECBJ | 50 | 90 | 20 | 40 | 31 | 1.32 | 9000 | 9000 |
7210 BECBP | 50 | 90 | 20 | 40 | 31 | 1.32 | 9000 | 9000 |
7210 BECBPH | 50 | 90 | 20 | 40 | 31 | 1.32 | 9000 | 9000 |
7210 BECBY | 50 | 90 | 20 | 40 | 31 | 1.32 | 9000 | 9000 |
7210 BEGAP | 50 | 90 | 20 | 40 | 31 | 1.32 | 9000 | 9000 |
7210 BEGBP | 50 | 90 | 20 | 40 | 31 | 1.32 | 9000 | 9000 |
7210 BECBM | 50 | 90 | 20 | 40 | 31 | 1.32 | 9000 | 11000 |
7210 ACCBM | 50 | 90 | 20 | 45.5 | 35.5 | 1.5 | 9500 | 14000 |
7310 BE-2RZP | 50 | 110 | 27 | 68.9 | 47.5 | 2 | 7500 | 6000 |
7310 BEGAF | 50 | 110 | 27 | 68.9 | 47.5 | 2 | 7500 | 7500 |
7310 BEP | 50 | 110 | 27 | 68.9 | 47.5 | 2 | 7500 | 7500 |
7310 BEGBY | 50 | 110 | 27 | 74.1 | 51 | 2.2 | 7500 | 7500 |
7310 BECBJ | 50 | 110 | 27 | 75 | 51 | 2.16 | 7500 | 8000 |
7310 BECBP | 50 | 110 | 27 | 75 | 51 | 2.16 | 7500 | 8000 |
7310 BEGAP | 50 | 110 | 27 | 75 | 51 | 2.16 | 7500 | 8000 |
7310 BEGAPH | 50 | 110 | 27 | 75 | 51 | 2.16 | 7500 | 8000 |
7310 BEGBP | 50 | 110 | 27 | 75 | 51 | 2.16 | 7500 | 8000 |
7310 KUBA | 50 | 110 | 27 | 75 | 51 | 2.16 | 7500 | 10000 |
7310 BECBM | 50 | 110 | 27 | 75 | 51 | 2.16 | 7500 | 10000 |
7310 BEGAM | 50 | 110 | 27 | 75 | 51 | 2.16 | 7500 | 10000 |
7310 BECBY | 50 | 110 | 27 | 75 | 51 | 2.16 | 8000 | 8000 |
7310 TANGIRA | 50 | 110 | 27 | 75 | 51 | 2.16 | 8000 | 8000 |
7310 ACCBM | 50 | 110 | 27 | 83 | 57 | 2.4 | 8000 | 12000 |
7410 BCBM | 50 | 130 | 31 | 95.6 | 64 | 2.7 | 7000 | 9000 |
7410 BGAM | 50 | 130 | 31 | 95.6 | 64 | 2.7 | 7000 | 9000 |
7410 BM | 50 | 130 | 31 | 95.6 | 64 | 2.7 | 7000 | 9000 |
7211 BE-2RZP | 55 | 100 | 21 | 46.2 | 36 | 1.53 | 8000 | 6300 |
7211 BEP | 55 | 100 | 21 | 46.2 | 36 | 1.53 | 8000 | 7500 |
7211 BECBJ | 55 | 100 | 21 | 49 | 40 | 1.66 | 8000 | 8000 |
7211 BECBP | 55 | 100 | 21 | 49 | 40 | 1.66 | 8000 | 8000 |
7211 BECBPH | 55 | 100 | 21 | 49 | 40 | 1.66 | 8000 | 8000 |
7211 BECBY | 55 | 100 | 21 | 49 | 40 | 1.66 | 8000 | 8000 |
7211 Tangira | 55 | 100 | 21 | 49 | 40 | 1.66 | 8000 | 8000 |
7211 BEGBY | 55 | 100 | 21 | 49 | 40 | 1.66 | 8000 | 8000 |
7211 BECBM | 55 | 100 | 21 | 49 | 40 | 1.66 | 8000 | 10000 |
7211 ACCBM | 55 | 100 | 21 | 57 | 45 | 1.9 | 8500 | 12000 |
7311 BEP | 55 | 120 | 29 | 79.3 | 55 | 2.32 | 7000 | 6700 |
7311 BECBJ | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 7000 |
7311 BECBP | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 7000 |
7311 BECBPH | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 7000 |
7311 BEGAP | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 7000 |
7311 Tangira | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 7000 |
7311 BEGBP | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 7000 |
7311 BEGBY | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 7000 |
7311 BECBM | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 9000 |
7311 BECCM | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 9000 |
7311 BEGAM | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 9000 |
7311 BEGBM | 55 | 120 | 29 | 85 | 60 | 2.55 | 7000 | 9000 |
7311 BECBY | 55 | 120 | 29 | 90 | 65.5 | 2.75 | 7000 | 7000 |
7311 ACCBM | 55 | 120 | 29 | 96.5 | 67 | 2.85 | 7500 | 11000 |
7411 BCBM | 55 | 140 | 33 | 111 | 76.5 | 3.25 | 6300 | 8000 |
7411 BGAM | 55 | 140 | 33 | 111 | 76.5 | 3.25 | 6300 | 8000 |
7411 BGBM | 55 | 140 | 33 | 111 | 76.5 | 3.25 | 6300 | 8000 |
7411 BGM | 55 | 140 | 33 | 111 | 76.5 | 3.25 | 6300 | 8000 |
7411 BM | 55 | 140 | 33 | 111 | 76.5 | 3.25 | 6300 | 8000 |
7212 BEP | 60 | 110 | 22 | 57.2 | 45.5 | 1.93 | 7000 | 7000 |
7212 BECBJ | 60 | 110 | 22 | 61 | 50 | 2.12 | 7000 | 7500 |
7212 BECBP | 60 | 110 | 22 | 61 | 50 | 2.12 | 7000 | 7500 |
7212 BECBPH | 60 | 110 | 22 | 61 | 50 | 2.12 | 7000 | 7500 |
7212 BECBY | 60 | 110 | 22 | 61 | 50 | 2.12 | 7000 | 7500 |
7212 BEGAP | 60 | 110 | 22 | 61 | 50 | 2.12 | 7000 | 7500 |
7212 BEGBP | 60 | 110 | 22 | 61 | 50 | 2.12 | 7000 | 7500 |
7212 BECBM | 60 | 110 | 22 | 61 | 50 | 2.12 | 7000 | 9500 |
7212 BEGAM | 60 | 110 | 22 | 61 | 50 | 2.12 | 7000 | 9500 |
7212 ACCBM | 60 | 110 | 22 | 69.5 | 56 | 2.36 | 8000 | 11000 |
7312 BEP | 60 | 130 | 31 | 95.6 | 69.5 | 3 | 6300 | 6000 |
7312 BEM | 60 | 130 | 31 | 95.6 | 69.5 | 3 | 6300 | 6300 |
7312 BECAP | 60 | 130 | 31 | 104 | 76.5 | 3.2 | 6300 | 6700 |
7312 BECBJ | 60 | 130 | 31 | 104 | 76.5 | 3.2 | 6300 | 6700 |
7312 BECBP | 60 | 130 | 31 | 104 | 76.5 | 3.2 | 6300 | 6700 |
7312 BECBPH | 60 | 130 | 31 | 104 | 76.5 | 3.2 | 6300 | 6700 |
7312 BECBY | 60 | 130 | 31 | 104 | 76.5 | 3.2 | 6300 | 6700 |
