Ubushinwa Bwakozwe na Yar205-1002f Yashizwe hejuru Yimyenda Yubusa Yubatswe Amazu Yicaye Ubuhinzi Automative Shyiramo Umuyoboro wa Ballical Roller Bearings Ubushinwa
Intego yacu yibanze ni uguha abaguzi bacu umubano ukomeye kandi ufite inshingano zubucuruzi buciriritse, dutanga ibitekerezo byihariye kuri bose kubashinwa bakora uruganda rwa Yar205-1002f Mounted BearingGuhagarika AmazuKwicara mu buhinzi Automative Shyiramo Bear Ball Spherical Ball Roller Bearings Ubushinwa, Ubusanzwe twakomeje kureba imbere kugirango dushyire hamwe imishinga yunguka nabakiriya bashya kwisi.
Intego yacu yibanze ni uguha abaguzi bacu umubano ukomeye kandi ufite inshingano zubucuruzi buciriritse, dutanga ibitekerezo byihariye kuri boseUbushinwa Shyiramo, Guhagarika Amazu, Imisusire yose igaragara kurubuga rwacu ni iyo kwihitiramo.Twujuje ibyifuzo byawe hamwe nibicuruzwa byose muburyo bwawe bwite.Igitekerezo cyacu nugufasha kwerekana ikizere cya buri muguzi mugutanga serivisi zacu zivuye ku mutima, nibicuruzwa byiza.
Intangiriro
Impeta y'imbere hamwe na shitingi bikosorwa neza n'imigozi ibiri yo gushiraho hamwe no gufata insinga.Mugihe cyimirimo ikora hamwe no kunyeganyega hamwe ningaruka, mugihe cyakazi hamwe no gutangira kenshi, kandi mugihe cyakazi gifite umutwaro munini cyangwa umuvuduko mwinshi, ingaruka zo gukosora imigozi irashobora gukosorwa cyane mugutunganya igikoni cyangwa umwobo kuri umwanya uhuye na jacking jacking kuri shaft.
Gusaba
Birakwiriye kubisabwa hamwe no guhindura icyerekezo.
Ibipimo
Kubyara | Shaft Dia. | Ibipimo (muri.) Cyangwa (mm) | Shingiro Dynamic Umutwaro Urutonde | Shingiro Staic Umutwaro Urutonde | Ibiro | |||||||||||||||||||
d | ||||||||||||||||||||||||
OYA. | (muri.) | (mm) | Be | D | Bi | n | m | G | h | ds | (kg) | (kg) | (kg) | |||||||||||
SB | 201 | 12 | 0.4724 | 1.5748 | 0.8661 | 0.2362 | 0.6299 | 0.1772 | 0.1417 | 10-32UNF | 760 | 450 | 0.10 | |||||||||||
201-8 | 1/2 | 12 | 40 | 22 | 6.0 | 16.0 | 4.5 | 3.6 | M5X0.8 | |||||||||||||||
SB | 202 | 15 | 0.4724 | 1.5748 | 0.8661 | 0.2362 | 0.6299 | 0.1772 | 0.1417 | 10-32UNF | 760 | 450 | 0.10 | |||||||||||
202-10 | 5/8 | 12 | 40 | 22 | 6.0 | 16.0 | 4.5 | 3.6 | M5X0.8 | |||||||||||||||
SB | 203 | 17 | 0.4724 | 1.5748 | 0.8661 | 0.2362 | 0.6299 | 0.1772 | 0.1417 | 10-32UNF | 760 | 450 | 0.10 | |||||||||||
203-11 | 16/11 | 12 | 40 | 22 | 6.0 | 16.0 | 4.5 | 3.6 | M5X0.8 | |||||||||||||||
SB | 204-12 | 3/4 | 0.5512 | 1.8504 | 0.964 | 0.2756 | 0.7087 | 0.1772 | 0.1535 | 1 / 4-28UNF | 1000 | 630 | 0.12 | |||||||||||
204 | 20 | 14 | 47 | 25 | 7.0 | 18.0 | 4.5 | 3.9 | M6X1.0 | |||||||||||||||
SB | 205-14 | 7/8 | 0.5906 | 2.0472 | 1.0630 | 0.2953 | 0.7677 | 0.2165 | 0.1535 | 1 / 4-28UNF | ||||||||||||||
205 | 1 | 15 | 52 | 27 | 7.5 | 19.5 | 5.5 | 3.9 | M6X1.0 | 1100 | 710 | 0.16 | ||||||||||||
205-16 | 25 | |||||||||||||||||||||||
SB | 206-18 | 1 | 1/8 | |||||||||||||||||||||
206 | 1 | 16/3 | 0.6299 | 2.4409 | 1.1811 | 0.3150 | 0.8661 | 0.2165 | 0.1969 | 1 / 4-28UNF | 1520 | 1020 | 0.24 | |||||||||||
206-19 | 1 | 1/4 | 16 | 62 | 30 | 8.0 | 22.0 | 5.5 | 5.0 | M6X1.0 | ||||||||||||||
206-20 | 30 | |||||||||||||||||||||||
SB | 207-20 | 1 | 1/4 | |||||||||||||||||||||
207-22 | 1 | 3/8 | 0.6693 | 2.8346 | 1.2598 | 0.3346 | 0.9252 | 0.2599 | 0.2165 | 5 / 16-24UNF | 2010 | 1390 | 0.42 | |||||||||||
207 | 1 | 16/7 | 17 | 72 | 32 | 8.5 | 23.5 | 6.5 | 5.5 | M8X1.0 | ||||||||||||||
207-23 | 35 | |||||||||||||||||||||||
SB | 208-24 | 1 | 1/2 | 0.7087 | 3.1496 | 1.3386 | 0.3543 | 0.9843 | 0.2756 | 0.2362 | 5 / 16-24UNF | 2560 | 1810 | 0.6 | ||||||||||
208 | 40 | 18 | 80 | 34 | 9.0 | 25.0 | 7.0 | 6.0 | M8X1.0 | |||||||||||||||
SB | 209-26 | 1 | 5/8 | |||||||||||||||||||||
209-27 | 1 | 16/11 | 0.748 | 3.3465 | 1.6220 | 0.3740 | 0.9843 | 0.3228 | 0.2480 | 5 / 16-24UNF | 3260 | 2450 | 0.8 | |||||||||||
209 | 1 | 3/4 | 19 | 85 | 41.2 | 9.5 | 25.0 | 8.2 | 6.3 | M8X1.0 | ||||||||||||||
209-28 | 45 | |||||||||||||||||||||||
SB | 210-30 | 50 | ||||||||||||||||||||||
210-31 | 1 | 7/8 | 0.748 | 3.5433 | 1.6378 | 0.3937 | 1.2441 | 0.3622 | 0.2559 | 5 / 16-24UNF | 3580 | 2300 | 0.83 | |||||||||||
210 | 1 | 13/16 | 20 | 90 | 41.6 | 10.0 | 31.6 | 9.2 | 6.5 | M8X1.0 | ||||||||||||||
210-32 | 2 | |||||||||||||||||||||||
SB | 211-32 | 55 | ||||||||||||||||||||||
211-34 | 0.9055 | 3.9370 | 1.7835 | 0.4646 | 0.9843 | 0.3858 | 0.2835 | 5 / 16-24UNF | 4400 | 2960 | 1.1 | |||||||||||||
211 | 2 | 1/8 | 21 | 100 | 45.3 | 11.8 | 25.0 | 9.8 | 7.2 | M8X1.0 | ||||||||||||||
211-35 | 2 | 16/3 | ||||||||||||||||||||||
SB | 212 | 60 | 0.9449 | 4.3310 | 2.1142 | 0.5866 | 0.9843 | 0.3858 | 0.3150 | 3 / 8-24UNF | 4850 | 3300 | 1.3 | |||||||||||
212-36 | 2 | 1/4 | 24 | 110 | 53.7 | 14.9 | 25.0 | 9.8 | 8 | M10X1.0 |
Intego yacu y'ibanze ni uguha abaguzi bacu umubano ukomeye kandi ufite inshingano zubucuruzi buciriritse, dutanga ibitekerezo byihariye kuri bose kubashinwa bo mu Bushinwa kuri Yar205-1002f Yashizwe hejuru ya Bearing Pillow Block Amazu yicaye Ubuhinzi Automative Insert Bearing Spherical Ball Roller Bearings China Manufacturer, We ' Ubusanzwe twarebaga imbere kugirango dushyire hamwe inyungu zunguka hamwe nabakiriya bashya kwisi.
UbushinwaUbushinwa Shyiramo, Guhagarika Amazu Amazu, Imisusire yose igaragara kurubuga rwacu ni iyo kwihitiramo.Twujuje ibyifuzo byawe hamwe nibicuruzwa byose muburyo bwawe bwite.Igitekerezo cyacu nugufasha kwerekana ikizere cya buri muguzi mugutanga serivisi zacu zivuye ku mutima, nibicuruzwa byiza.