Uruganda rugurisha Ubushinwa Asahi Inkingi Yumwanya Ufite UCP215
Intego yacu igomba kuba uguhuriza hamwe no kunoza ubuziranenge no gusana ibicuruzwa biriho, hagati aho buri gihe bitanga ibisubizo bishya kugirango duhuze abakiriya badasanzwe bakeneye kugurisha uruganda rwo kugurisha Ubushinwa Asahi Pillow Block Bearing UCP215, Twishimiye byimazeyo abadandaza bo mu gihugu ndetse n’abanyamahanga bahamagara. , inzandiko zibaza, cyangwa kubihingwa kugirango duhindure, tuzaguha ibicuruzwa byujuje ubuziranenge kimwe nisosiyete ishishikaye cyane, Turategereje mugihe ugiye no mubufatanye bwawe.
Intego yacu igomba kuba uguhuriza hamwe no kunoza ubuziranenge no gusana ibicuruzwa biriho, hagati aho buri gihe bitanga ibisubizo bishya kugirango tubone ibyo abakiriya badasanzwe bakeneye.Asahi, Ubushinwa Bwambaye UCP215, Uruganda rwacu rwatsimbaraye ku ihame rya "Ubwiza Bwambere, Iterambere Rirambye", kandi rifata "Ubucuruzi buvugisha ukuri, inyungu za mugenzi wawe" nkintego yacu yiterambere.Abanyamuryango bose ndashimira byimazeyo inkunga yabakiriya bose bashya kandi bashya.Tuzakomeza gukora cyane tunaguha ibisubizo byiza na serivise nziza.Murakoze.
Ibisobanuro bya Video
Ibisobanuro birambuye
Inyungu zacu
Ibibi byo hasi
Kwerekana ibicuruzwa
Kwishura no kohereza
Gupakira no gutanga
Gusaba
Ibintu bikeneye kwitabwaho
Kwishura No. | Ibipimo (muri.) Cyangwa (mm) | Ingano ya Bolt | Amazu No. | ||||||||||||
d | h | a | e | b | s1 | s2 | g | w | t | b | n | ||||
UCP | 201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | P203 |
201-8 | 1/2 | 1-3 / 16 | 5 | 3-3 / 4 | 1-1 / 2 | 1/2 | 3/4 | 16/9 | 2-7 / 16 | 1-3 / 4 | 1.2205 | 0.500 | 3/8 | ||
UCP | 202 | 15 | P203 | ||||||||||||
202-9 | 16/9 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | ||
202-10 | 5/8 | 1-3 / 16 | 5 | 3-3 / 4 | 1-1 / 2 | 1/2 | 3/4 | 16/9 | 2-7 / 16 | 1-3 / 4 | 1.2205 | 0.500 | 3/8 | ||
UCP | 203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | P203 |
203-11 | 16/11 | 1-3 / 16 | 5 | 3-3 / 4 | 1-1 / 2 | 1/2 | 3/4 | 16/9 | 2-7 / 16 | 1-3 / 4 | 1.2205 | 0.500 | 3/8 | ||
UCP | 204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | P204 |
204-12 | 3/4 | 1-5 / 16 | 5 | 3-3 / 4 | 1-1 / 2 | 1/2 | 3/4 | 16/9 | 2-9 / 16 | 1-3 / 4 | 1.2205 | 0.500 | 3/8 | ||
UCP | 205 | 25 | P205 | ||||||||||||
205-13 | 13/16 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 48 | 34.1 | 14.3 | M10 | ||
205-14 | 7/8 | 1-7 / 16 | 5-1 / 2 | 4-1 / 8 | 1-1 / 2 | 1/2 | 3/4 | 19/32 | 2-25 / 32 | 1-57 / 64 | 1.3425 | 0.563 | 3/8 | ||
205-15 | 15/16 | ||||||||||||||
205-16 | 1 | ||||||||||||||
UCP | 206 | 30 | P206 | ||||||||||||
206-17 | 1-1 / 16 | 42.9 | 165 | 121 | 38 | 13 | 19 | 15 | 71 | 48 | 34.1 | 14.3 | M14 | ||
206-18 | 1-1 / 8 | 1-11 / 16 | 6-1 / 2 | 4-3 / 4 | 1-7 / 8 | 1/2 | 3/4 | 19/32 | 2-25 / 32 | 1-57 / 64 | 1.3425 | 0.563 | 1/2 | ||
206-19 | 1-3 / 16 | ||||||||||||||
206-20 | 1-1 / 4 | ||||||||||||||
UCP | 207 | 35 | P207 | ||||||||||||
207-20 | 1-1 / 4 | 47.6 | 165 | 127 | 48 | 17 | 20 | 17 | 84 | 53 | 38.1 | 15.9 | M14 | ||
207-21 | 1-5 / 16 | 1-7 / 8 | 6-9 / 16 | 5 | 1-7 / 8 | 43/64 | 25/32 | 21/32 | 3-5 / 16 | 2-5 / 64 | 1.5000 | 0.626 | 1/2 | ||
207-22 | 1-3 / 8 | ||||||||||||||
207-23 | 1-7 / 16 | ||||||||||||||
UCP | 208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 69 | 49.2 | 19 | M14 | P208 |
208-24 | 1-1 / 2 | 1-15 / 16 | 7-1 / 4 | 5-13 / 32 | 2-1 / 8 | 43/64 | 25/32 | 45/64 | 3-5 / 16 | 2-232 / 32 | 1.9370 | 0.748 | 1/2 | ||
208-25 | 1-9 / 16 | ||||||||||||||
UCP | 209 | 45 | P209 | ||||||||||||
209-26 | 1-5 / 18 | 54.0 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 69 | 49.2 | 19 | M14 | ||
209-27 | 1-11 / 16 | 2-1 / 8 | 7-15 / 32 | 5-3 / 4 | 2-1 / 8 | 43/64 | 25/32 | 25/32 | 4-11 / 64 | 2-232 / 32 | 1.9370 | 0.748 | 1/2 | ||
209-28 | 1-3 / 4 | ||||||||||||||
UCP | 210 | 50 | P210 | ||||||||||||
210-29 | 1-13 / 16 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 113 | 74.5 | 51.6 | 19 | M16 | ||
210-30 | 1-7 / 8 | 2-1 / 4 | 8-1 / 8 | 6-1 / 4 | 2-3 / 8 | 25/32 | 29/32 | 53/64 | 4-29 / 64 | 2-15 / 16 | 2.0315 | 0.748 | 5/8 | ||
210-31 | 1-5 / 16 | ||||||||||||||
210-32 | 2 | ||||||||||||||
UCP | 211 | 55 | P211 | ||||||||||||
211-32 | 2 | 63.5 | 219 | 171 | 60 | 20 | 23 | 21 | 113 | 74.5 | 51.6 | 19 | M16 | ||
211-33 | 2-1 / 16 | 2-1 / 2 | 8-5 / 8 | 6-47 / 64 | 2-3 / 8 | 25/32 | 29/32 | 53/64 | 4-29 / 64 | 2-15 / 16 | 2.0315 | 0.748 | 5/8 | ||
211-34 | 2-1 / 8 | ||||||||||||||
211-35 | 2-3 / 16 | ||||||||||||||
UCP | 212 | 60 | P212 | ||||||||||||
212-36 | 2-1 / 4 | 69.8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | 89 | 65.1 | 25.4 | M16 | ||
212-37 | 2-5 / 16 | 2-3 / 2 | 1/9/2 | 7-1 / 4 | 2-3 / 4 | 25/32 | 29/32 | 63/64 | 5-7 / 16 | 3-1 / 2 | 2.5630 | 1.000 | 5/8 | ||
212-38 | 2-3 / 8 | ||||||||||||||
212-39 | 2-7 / 16 | ||||||||||||||
UCP | 213 | 65 | P213 | ||||||||||||
213-40 | 2-1 / 2 | 76.2 | 265 | 204 | 70 | 25 | 28 | 27 | 150 | 89 | 65.1 | 25.4 | M20 | ||
213-41 | 2-9 / 16 | 3 | 10-7 / 16 | 3 | 2-3 / 4 | 63/64 | 1-3 / 32 | 1-1 / 16 | 5-29 / 32 | 3-1 / 2 | 2.5630 | 1.000 | 3/4 | ||
UCP | 214 | 70 | P214 | ||||||||||||
214-42 | 2-5 / 8 | 79.4 | 266 | 210 | 72 | 25 | 28 | 27 | 156 | 74.6 | 30.2 | M20 | |||
214-43 | 2-11 / 16 | 3-1 / 8 | 10-15 / 32 | 8-17 / 64 | 2-27 / 32 | 63/64 | 1-3 / 32 | 1-1 / 16 | 6-9 / 64 | 2.9370 | 1.189 | 3/4 | |||
214-44 | 2-3 / 4 | ||||||||||||||
UCP | 215 | 75 | P215 | ||||||||||||
215-45 | 2-13 / 16 | 82.6 | 275 | 217 | 74 | 25 | 28 | 28 | 162 | 77.8 | 33.3 | M20 | |||
215-46 | 2-7 / 8 | 3-1 / 4 | 10-53 / 64 | 8-35 / 64 | 2-29 / 32 | 63/64 | 1-3 / 32 | 1-3 / 32 | 6-3 / 8 | 3.0630 | 1.311 | 3/4 | |||
215-47 | 2-15 / 16 | ||||||||||||||
215-48 | 3 | ||||||||||||||
UCP | 216 | 80 | P216 | ||||||||||||
216-49 | 3-1 / 16 | 88.9 | 292 | 232 | 78 | 25 | 28 | 28 | 162 | 82.6 | 65.1 | M20 | |||
216-50 | 3-1 / 8 | 3-1 / 2 | 11-1 / 2 | 9-1 / 8 | 3-1 / 16 | 63/64 | 1-3 / 32 | 1-3 / 32 | 6-3 / 8 | 3.2520 | 2.5630 | 3/4 | |||
216-51 | 3-3 / 16 | ||||||||||||||
UCP | 217 | 85 | P217 | ||||||||||||
217-52 | 3-1 / 14 | 95.2 | 310 | 247 | 83 | 25 | 28 | 32 | 185 | 85.7 | 34.1 | M20 | |||
217-53 | 3-5 / 16 | 3-3 / 4 | 12-13 / 64 | 9-23 / 32 | 3-17 / 64 | 63/64 | 1-3 / 32 | 1-1 / 4 | 7-9 / 32 | 3.3740 | 1.343 | 3/4 | |||
217-55 | 3-7 / 16 | ||||||||||||||
UCP | 218 | 90 | 101.6 | 327 | 262 | 88 | 27 | 30 | 33 | 198 | 96 | 39.7 | M20 | P218 | |
218-56 | 3-1 / 2 | 4 | 12-7 / 8 | 10-5 / 16 | 3-15 / 32 | 1-1 / 16 | 1-3 / 16 | 1-19 / 64 | 7-51 / 64 | 3.7795 | 5630 | 3/4 |
Intego yacu igomba kuba uguhuriza hamwe no kunoza ubuziranenge no gusana ibicuruzwa biriho, hagati aho buri gihe bitanga ibisubizo bishya kugirango duhuze abakiriya badasanzwe bakeneye kugurisha uruganda rwo kugurisha Ubushinwa Asahi Pillow Block Bearing UCP215, Twishimiye byimazeyo abadandaza bo mu gihugu ndetse n’abanyamahanga bahamagara. , inzandiko zibaza, cyangwa kubihingwa kugirango duhindure, tuzaguha ibicuruzwa byujuje ubuziranenge kimwe nisosiyete ishishikaye cyane, Turategereje mugihe ugiye no mubufatanye bwawe.
Kugurisha UrugandaUbushinwa Bwambaye UCP215, Asahi, Uruganda rwacu rwatsimbaraye ku ihame rya "Ubwiza Bwambere, Iterambere Rirambye", kandi rifata "Ubucuruzi buvugisha ukuri, inyungu za mugenzi wawe" nkintego yacu yiterambere.Abanyamuryango bose ndashimira byimazeyo inkunga yabakiriya bose bashya kandi bashya.Tuzakomeza gukora cyane tunaguha ibisubizo byiza na serivise nziza.Murakoze.