Gutanga byihuse Ubushinwa Bwifata Umupira Wumupira / Shyiramo Imyenda / Gutera Imipira Yumupira / Shyiramo Umupira wo Gutwara / Imashini zikoreshwa mubuhinzi / Imyenda yo guhagarika umusego / Imyenda / Kwambara
Ikigo cyacu gisezeranya abakiriya bose ibicuruzwa byo mu rwego rwa mbere kimwe na serivisi zishimishije nyuma yo kugurisha.Twakiriye neza abaguzi bacu basanzwe kandi bashya kugirango twifatanye natwe mugutanga byihuse Ubushinwa Spherical Ball Bearing / Shyiramo Imyenda / Gutera Imipira Yumupira / Shyiramo Umupira wo Gutwara / Imashini zikoreshwa mu buhinzi / Imyenda yo mu bwoko bwa pillow / Bearings / Bearing, Nkuko twagiye imbere, dukomeje guhanga amaso ibintu bigenda byiyongera kandi tugatezimbere serivisi zacu.
Ikigo cyacu gisezeranya abakiriya bose ibicuruzwa byo mu rwego rwa mbere kimwe na serivisi zishimishije nyuma yo kugurisha.Twishimiye cyane abakiriya bacu basanzwe kandi bashya kugirango twifatanye natweBushings, Ubushinwa, Isosiyete yacu ikora ihame ryimikorere y "" ubunyangamugayo bushingiye ku bufatanye, ubufatanye bwashyizweho, abantu berekeza, ubufatanye-bunguka ".Turizera ko dushobora kugirana ubucuti numucuruzi uturutse impande zose zisi
Intangiriro
Ikiranga ni uko insinga yo hejuru ikoreshwa mugukanda kuri shitingi iyo ihujwe nigiti, kugirango igire uruhare ruhamye, ariko ibidukikije byo guhuza bisaba ko urwego rwo kunyeganyega rugomba kuba ruto.
Ubu bwoko bw'imipira ya siporo isanzwe, ikoreshwa cyane mumashini yimyenda, imashini zubutaka nizindi nganda zikora.
Ibipimo
Kubyara | Shaft Dia. | Ibipimo (muri.) Cyangwa (mm) | Igipimo cyibanze cyumutwaro | Igipimo cyibanze cyumutwaro | Ibiro | ||||||||||||||||
d | |||||||||||||||||||||
OYA. | (muri.) | (mm) | D | Bi | Be | n | m | G | ds | (kg) | (kg) | (kg) | |||||||||
UC | X05 | 25 | 2.4409 | 1.5 | 0.748 | 0.626 | 0.874 | 0.2362 | 1 / 4-28UNF | 1520 | 1020 | 0.37 | |||||||||
X05-16 | 1 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6.0 | M6X1.0 | |||||||||||||
UC | X06 | 30 | 1.6890 | 0.7874 | 0.6890 | 1.000 | 0.2559 | 1 / 4-28UNF | |||||||||||||
X06-19 | 1 | 16/3 | 2.8346 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | M8X1.0 | 2010 | 1390 | 0.54 | |||||||||
X06-20 | 1 | 1/4 | 72 | ||||||||||||||||||
UC | X07-20 | 1 | 1/4 | ||||||||||||||||||
X07-22 | 1 | 3/8 | 3.1496 | 1.9370 | 0.8268 | 0.7480 | 1.1890 | 0.3150 | 5 / 16-24UNF | 2560 | 1810 | 0.71 | |||||||||
X07 | 35 | 80 | 49.2 | 21 | 19.0 | 30.2 | 8.0 | M8X1.0 | |||||||||||||
X07-23 | 1 | 16/7 | |||||||||||||||||||
UC | X08-24 | 1 | 1/2 | 3.3465 | 1.9370 | 0.8661 | 0.7480 | 1.1890 | 0.3150 | 5 / 16-24UNF | 2650 | 1910 | 0.79 | ||||||||
X08 | 40 | 85 | 49.2 | 22 | 19 | 30.2 | 8.0 | M8X1.0 | |||||||||||||
UC | X09-27 | 1 | 16/11 | 3.5433 | 2.0315 | 0.9449 | 0.7480 | 1.2835 | 0.3937 | 3 / 8-24UNF | |||||||||||
X09-28 | 1 | 3/4 | 90 | 55.6 | 24 | 19.0 | 32.6 | 10 | M10X1.0 | 2750 | 2020 | 0.92 | |||||||||
X09 | 45 | ||||||||||||||||||||
UC | X10-31 | 1 | 15/16 | 3.9370 | 2.1890 | 0.9843 | 0.8740 | 1.3150 | 0.3937 | 3 / 8-24UNF | |||||||||||
X10 | 50 | 100 | 61 | 25 | 22.2 | 33.4 | 10 | M12X1.0 | 3400 | 2550 | 1.2 | ||||||||||
X10-32 | 2 | ||||||||||||||||||||
UC | X11 | 55 | |||||||||||||||||||
X11-32 | 2 | 4.3307 | 2.5630 | 1.0630 | 1.0000 | 1.5630 | 0.3937 | 3 / 8-24UNF | 4100 | 3150 | 1.63 | ||||||||||
X11-35 | 2 | 16/3 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10X1.0 | ||||||||||||
X11-36 | 2 | 1/4 | |||||||||||||||||||
UC | X12 | 60 | |||||||||||||||||||
X12-36 | 2 | 4.7244 | 2.5630 | 1.1024 | 1 | 1.5630 | 0.3937 | 1 / 2-20UNF | 4480 | 3470 | 1.95 | ||||||||||
X12-38 | 2 | 3/8 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | M10X1.0 | ||||||||||||
X12-39 | 2 | 16/7 | |||||||||||||||||||
UC | X13-40 | 2 | 1/2 | 4.9213 | 2.9370 | 1.1811 | 1.1890 | 1.7480 | 0.4724 | 7 / 16-20UNF | 4870 | 3810 | 2.32 | ||||||||
313 | 65 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12X1.5 | |||||||||||||
UC | X14-44 | 2 | 3/4 | 5.1181 | 3.0630 | 1.1811 | 1.3110 | 1.7520 | 0.4724 | 7 / 16-20UNF | 5190 | 4190 | 2.53 | ||||||||
X14 | 70 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | M12X1.5 | |||||||||||||
UC | X15 | 75 | 5.5118 | 3.2520 | 1.2598 | 1.3110 | 1.9410 | 0.5512 | 7 / 16-20UNF | ||||||||||||
X15-47 | 2 | 15/16 | 140 | 82.6 | 32 | 33.3 | 49.3 | 14 | M12X1.5 | 5700 | 4550 | 3.06 | |||||||||
X15-48 | 3 | ||||||||||||||||||||
UC | X16 | 80 | 5.9055 | 3.3740 | 1.3386 | 1.3425 | 2.0315 | 0.5512 | 7 / 16-20UNF | 6600 | 5320 | 3.61 | |||||||||
X16-50 | 3 | 1/8 | 150 | 85.7 | 34 | 34.1 | 51.6 | 14 | M12X1.5 | ||||||||||||
UC | X17 | 85 | 6.2292 | 3.7795 | 1.4173 | 1.5630 | 2.2165 | 0.5906 | 1 / 2-20UNF | 7550 | 6170 | 4.55 | |||||||||
X17-52 | 3 | 1/4 | 160 | 96 | 36 | 39.7 | 56.3 | 15.0 | M12X1.5 | ||||||||||||
UC | X18-56 | 3 | 1/2 | 6.6929 | 4.0945 | 1.5748 | 1.6890 | 2.4055 | 0.6299 | 1 / 2-20UNF | 10900 | 8170 | 5.42 | ||||||||
X18 | 90 | 170 | 104 | 40 | 42.9 | 61.1 | 16 | M12X1.5 | |||||||||||||
UC | X20 | 100 | 7.4803 | 4.6260 | 1.6929 | 1.9370 | 2.6890 | 0.7087 | 1 / 2-20UNF | 13300 | 10500 | 7.6 | |||||||||
X20-64 | 4 | 190 | 117.5 | 43 | 49.2 | 68.3 | 18 | M12X1.5 |
Ikigo cyacu gisezeranya abakiriya bose ibicuruzwa byo mu rwego rwa mbere kimwe na serivisi zishimishije nyuma yo kugurisha.Twakiriye neza abaguzi bacu basanzwe kandi bashya kugirango twifatanye natwe mugutanga byihuse Ubushinwa Spherical Ball Bearing / Shyiramo Imyenda / Gutera Imipira Yumupira / Shyiramo Umupira wo Gutwara / Imashini zikoreshwa mu buhinzi / Imyenda yo mu bwoko bwa pillow / Bearings / Bearing, Nkuko twagiye imbere, dukomeje guhanga amaso ibintu bigenda byiyongera kandi tugatezimbere serivisi zacu.
Gutanga vubaUbushinwa, Bushings, Isosiyete yacu ikora ihame ryimikorere y "" ubunyangamugayo bushingiye ku bufatanye, ubufatanye bwashyizweho, abantu berekeza, ubufatanye-bunguka ".Turizera ko dushobora kugirana ubucuti numucuruzi uturutse impande zose zisi