Ibisobanuro bihanitse Ubushinwa SKF Timken NSK NTN Koyo Spherical Roller Yitwa 2209.23238,22218,24128,23148,21314,241 / 950,22208,23226,22320cak / W33, Ca, Cc, MB, Ma, E Kwishyira hamwe.
Ibyo bifite urwego rwiza rwubucuruzi rwinguzanyo, bidasanzwe nyuma yo kugurisha hamwe nibikoresho bigezweho bitanga umusaruro, ubu twabonye umwanya mwiza mubaguzi bacu kwisi yose kubisobanuro bihanitse Ubushinwa SKF Timken NSK NTN Koyo Spherical Roller Yitwa 2209.23238,22218, 24. , izaba iyo kwizerwa no kwakirwa nabakiriya bayo kandi igashimisha abakozi bayo.
Ibyo bifite urwego rwiza rwubucuruzi rwinguzanyo, bidasanzwe nyuma yo kugurisha hamwe nibikoresho bigezweho, ubu twabonye umwanya uhagije mubaguzi bacu kwisi yoseUbushinwa, Imyenda idakabije, Turatekereza rwose ko ubu dufite ubushobozi bwuzuye bwo kuguha ibicuruzwa byuzuye.Wifuzaga gukusanya impungenge muri wewe no kubaka umubano muremure wigihe kirekire.Twese dusezeranya cyane: Csame nziza, igiciro cyiza cyo kugurisha;igiciro nyacyo cyo kugurisha, ubuziranenge bwiza.
Ibisobanuro ku bicuruzwa:
Ibisobanuro: Impeta yo hanze, impeta y'imbere, kuzunguruka umubiri n'akazu Impeta y'imbere: gushyigikira uruziga rwo hanze: gushyigikira ibice cyangwa kuzunguruka Umubiri uzunguruka: kunyerera no kuzunguruka Uruzitiro: gutandukanya ibintu bizunguruka Ibyiza: kurwanya ubukana buke, gutangira neza, gukora neza, gusiga amavuta , guhana byoroshye, nibindi.
Ikiranga
Kwishyira hamwe kwizunguruka irashobora kwikorera imitwaro ya radiyo kimwe nu mutwaro wa axial muburyo ubwo aribwo bwose.Ubushobozi buke bwo gutwara imirasire, cyane cyane bubereye umutwaro uremereye cyangwa umurimo wo kunyeganyega, ariko ntushobora kwihanganira umutwaro wuzuye.Inzira yimpeta yo hanze yubwoko bwikurikiranya ni serefegitura, kuburyo ifite imikorere myiza yo guhuza kandi irashobora kwishyura ikosa rya coaxiality.
Kwerekana ibicuruzwa
Gupakira no kohereza
Kwiyandikisha
Imashini zikora impapuro, ibikoresho byo kugabanya, umuhanda wa gariyamoshi uzunguruka, uruzitiro rwimashini isunika ibyuma, uruziga ruzunguruka, urusyo, imashini yerekana imashini, imashini zicapura, imashini zikora ibiti, ibikoresho byose byo kugabanya inganda, ibyuma bihagaritse hamwe no kwicara hagati.
Kwishura No. | Ibipimo (mm) | Ibiro kg | |||
Cilindrical Broe | Bore Bore | d | D | B | |
22206 W33 | 22206 K W33 | 30 | 62 | 20 | 0.3 |
22207 W33 | 22207 K W33 | 35 | 72 | 23 | 0.46 |
21307 W33 | 21307 K W33 | 35 | 80 | 21 | 0.57 |
22307 W33 | 22307 K W33 | 35 | 80 | 31 | 0.78 |
22208 W33 | 22208 K W33 | 40 | 80 | 23 | 0.56 |
21308 W33 | 21308 K W33 | 40 | 90 | 23 | 0.78 |
22308 W33 | 22308 K W33 | 40 | 90 | 33 | 1.07 |
22209 W33 | 22209 K W33 | 45 | 85 | 23 | 0.61 |
21309 W33 | 21309 K W33 | 45 | 100 | 25 | 1.05 |
22309 W33 | 22309 K W33 | 45 | 100 | 36 | 1.41 |
22210 W33 | 22210 K W33 | 50 | 90 | 23 | 0.65 |
21310 W33 | 21310 K W33 | 50 | 110 | 27 | 1.36 |
22211 W33 | 22211 K W33 | 50 | 110 | 40 | 1.92 |
21311 W33 | 21311 K W33 | 55 | 100 | 25 | 0.88 |
22311 W33 | 22311 K W33 | 55 | 120 | 29 | 1.7 |
22212 W33 | 22212 K W33 | 55 | 120 | 43 | 2.7 |
21312 W33 | 21312 K W33 | 60 | 110 | 28 | 1.2 |
22312 W33 | 22312 K W33 | 60 | 130 | 31 | 2.1 |
22213 W33 | 22213 K W33 | 60 | 130 | 46 | 3.05 |
21313 W33 | 21313 K W33 | 65 | 120 | 31 | 1.56 |
22313 W33 | 22313 K W33 | 65 | 140 | 33 | 2.6 |
22214 W33 | 22214 K W33 | 65 | 140 | 48 | 3.67 |
21314 W33 | 21314 K W33 | 70 | 125 | 31 | 1.65 |
22314 W33 | 22314 K W33 | 70 | 150 | 35 | 3.1 |
22215 W33 | 22215 K W33 | 70 | 150 | 51 | 4.45 |
21315 W33 | 21315 K W33 | 75 | 130 | 31 | 1.74 |
21315 W33 | 21315 K W33 | 75 | 160 | 37 | 3.8 |
22315 W33 | 22315 K W33 | 75 | 160 | 55 | 5.44 |
22216 W33 | 22216 K W33 | 80 | 140 | 33 | 2.19 |
21316 W33 | 21316 K W33 | 80 | 170 | 39 | 4.5 |
22316 W33 | 22316 K W33 | 80 | 170 | 58 | 6.42 |
22217 W33 | 22217 K W33 | 85 | 150 | 36 | 2.75 |
21317 W33 | 21317 K W33 | 85 | 180 | 41 | 5.3 |
22317 W33 | 22317 K W33 | 85 | 180 | 60 | 7.46 |
Ibyo bifite urwego rwiza rwubucuruzi rwinguzanyo, bidasanzwe nyuma yo kugurisha hamwe nibikoresho bigezweho bitanga umusaruro, ubu twabonye umwanya mwiza mubaguzi bacu kwisi yose kubisobanuro bihanitse Ubushinwa SKF Timken NSK NTN Koyo Spherical Roller Yitwa 2209.23238,22218, 24. , izaba iyo kwizerwa no kwakirwa nabakiriya bayo kandi igashimisha abakozi bayo.
Ibisobanuro bihanitseUbushinwa, Imyenda idakabije, Turatekereza rwose ko ubu dufite ubushobozi bwuzuye bwo kuguha ibicuruzwa byuzuye.Wifuzaga gukusanya impungenge muri wewe no kubaka umubano muremure wigihe kirekire.Twese dusezeranya cyane: Csame nziza, igiciro cyiza cyo kugurisha;igiciro nyacyo cyo kugurisha, ubuziranenge bwiza.