Ubushobozi Bwinshi Ubushinwa 100% Bwambere Bwambere Timken NSK NTN Koyo NACHI 6314 6316 6318 6320 6322 6324 6326 Gutwara umupira wimbitse

Ibisobanuro bigufi:

Imiterere ihagarariwe cyane
A Ubwoko butandukanye bwa porogaramu


Ibicuruzwa birambuye

Ibicuruzwa

Kugirango duhuze ibyifuzo byabakiriya byitezwe, dufite itsinda ryacu rikomeye ryo gutanga serivise nziza muri rusange zirimo kwamamaza, kugurisha, gushushanya, gukora, kugenzura ubuziranenge, gupakira, ububiko hamwe nibikoresho bya High Performance Ubushinwa 100% Bwambere Bwambere Timken NSK NTN Koyo NACHI 6314 6316 6318 6320 6322 6324 6326 Gutwara imipira yimbitse ya Groove, Twishimiye cyane ibyifuzo byose byashishikajwe no kutugezaho amakuru arambuye.
Kugirango duhuze ibyifuzo byabakiriya byateganijwe, dufite itsinda ryacu rikomeye ryo gutanga serivise nziza muri rusange zirimo kwamamaza, kugurisha, gushushanya, gukora, kugenzura ubuziranenge, gupakira, ububiko hamwe nibikoresho byaIkwirakwizwa ry'Ubushinwa, Ibice bya moto, Buri gihe dushimangira ku ihame rya "Ubwiza na serivisi ni ubuzima bwibicuruzwa".Kugeza ubu, ibicuruzwa byacu byoherejwe mu bihugu birenga 20 bigenzurwa neza na serivisi nziza.

Ibisobanuro ku musaruro

Ibisobanuro ku musaruro

Imipira yimbitse ya balloveri niyo ihagarariwe cyane no kuzunguruka, hamwe nuburyo bworoshye, Biroroshye gukoresha kandi bitandukanye.

Ibifuniko nkibi ntabwo bitandukanijwe, impeta zimbere ninyuma zizunguruka mubwoko bwa arc.Bashobora kwihanganira umutwaro wa radiyo n'umutwaro wa axial, hamwe na coefficient nkeya yo guterana, umuvuduko ukabije .Birakwiriye cyane-urusaku rwinshi, urusaku ruke, cccasion nkeya.

Ibisobanuro ku musaruro (2)

Imikorere

Imikorere

Ibisobanuro birambuye

Ibisobanuro birambuye

Inzira yumusaruro

Umusaruro

Kwerekana ibicuruzwa

Kwerekana ibicuruzwa

Ubwoko bwumupira wimbitse:

;

(2) Utubuto duto - - ibyuma bifite diameter yo hanze hagati ya 28-55mm;

.

(4) Hagati hamwe nini nini - - ifite diameter yo hanze hagati ya 120-190mm

(5) Imyenda minini - ibyuma bifite diameter yo hanze hagati ya 200-430mm;

.

Kugenzura ubuziranenge

Kugenzura ubuziranenge

Gupakira

Gupakira

1.Gupakira inganda + amakarito yinganda + pallets

2.ikimenyetso kiranga agasanduku + amakarito yerekana + pallets

3.kurikiza ibyifuzo byabakiriya

A.Imiyoboro ya plastike cyangwa agasanduku kamwe (Mubisanzwe 10pcs mumiyoboro imwe ya pulasitike yo gufata ibyuma);

B.Cartons (Ntabwo irenze 30 kg kuri karito imwe);

C. Pallet (Mubisanzwe birenga 400kg rwose bizakoresha pallet)

D. Igihe cyo gutanga: iminsi 7-35 (ku nyanja cyangwa mu kirere)

Mubisanzwe, Tuzahitamo uburyo bukwiye bwo gupakira ibicuruzwa.Niba ufite ibisabwa byihariye byo gupakira, nyamuneka twandikire hakiri kare.

Kohereza

kohereza

Gusaba

Porogaramu

Imipira yimbitse ya groove ikoreshwa cyane mumodoka-yimodoka, ibikoresho byimashini, moteri, ibikoresho, imashini zubaka, ibinyabiziga bya gari ya moshi, imashini zubuhinzi nibikoresho bitandukanye mubikorwa byimashini.

Kwishura No. Ibipimo (mm) Urutonde rw'imizigo (KN) Ibiro (kg)
d D B rmin r1min Dynamic Cr Igih
61800 10 19 5 0.3 1.8 0.93 0.005
61801 12 21 5 0.3 1.9 1.01 0.005
61802 15 24 5 0.3 2.1 1.30 0.006
61803 17 26 5 0.3 2.2 1.50 0.007
61804 20 32 7 0.3 0.3 3.5 2.20 0.015
61805 25 37 7 0.3 0.3 4.3 2.90 0.017
61806 30 42 7 0.3 0.3 4.7 3.60 0.019
61807 35 47 7 0.3 0.3 4.9 4.00 0.023
61808 40 52 7 0.3 0.3 5.1 4.40 0.026
61809 45 58 7 0.3 0.3 6.4 5.60 0.030
61810 50 65 7 0.3 0.3 6.6 6.10 0.043
61811 55 72 9 0.3 0.3 8.9 8.40 0.070
61812 60 78 10 0.3 0.3 9.1 8.70 0.093
61813 65 85 10 0.6 0.5 11.9 11.5 0.130
61814 70 90 10 0.6 0.5 12.1 11.9 0.138
61815 75 95 10 0.6 0.5 12.5 12.8 0.147
61816 80 100 10 0.6 0.5 12.7 13.2 0.155
61817 85 110 13 1.0 0.5 19.2 19.8 0.245
61818 90 115 13 1.0 0.5 19.5 20.5 0.258
61819 95 120 13 1.0 0.5 19.8 21.3 0.270
61820 100 125 13 1.0 0.5 20.1 22.0 0.283
60900 10 22 6 0.3 0.2 2.70 1.30 0.008
60901 12 24 6 0.3 0.2 2.90 1.50 0.009
60902 15 28 7 0.3 0.3 4.30 2.30 0.012
60903 17 30 7 0.3 0.3 4.60 2.60 0.014
60904 20 37 9 0.3 0.3 6.40 3.70 0.031
60905 25 42 9 0.3 0.3 7.00 4.50 0.038
60906 30 47 9 0.3 0.3 7.20 5.00 0.043
60907 35 55 10 0.6 0.5 9.50 6.80 0.078
60908 40 62 12 0.6 0.5 13.7 9.90 0.103
60909 45 68 12 0.6 0.5 14.1 10.90 0.123
60910 50 72 12 0.6 0.5 14.5 11.70 0.124
60911 55 80 13 1.0 0.5 15.9 13.20 0.170
60912 60 85 13 1.0 0.5 16.4 14.20 0.181
60913 65 90 13 1.0 0.5 17.4 16.00 0.196
60914 70 100 16 1.0 0.5 23.7 21.10 0.336
60915 75 105 16 1.0 0.5 24.3 22.50 0.335
60916 80 110 16 1.0 0.5 24.9 23.90 0.375
60917 85 120 18 1.1 0.5 31.9 29.70 0.507
60918 90 125 18 1.1 0.5 32.8 31.50 0.533
60919 95 130 18 1.1 0.5 33.7 33.30 0.558
60920 100 140 20 1.1 0.5 42.7 41.90 0.774
16001 12 28 7 0.3 5.11 2.39 0.019
16002 15 32 8 0.3 5.59 2.84 0.025
16003 17 35 8 0.3 6.01 3.25 0.027
16004 20 42 8 0.3 7.90 4.45 0.050
16005 25 47 8 0.3 8.42 5.15 0.060
16006 30 55 9 0.3 11.2 6.25 0.085
16007 35 62 9 0.3 11.5 8.80 0.100
16008 40 68 9 0.3 12.5 10.2 0.130
16009 45 75 10 0.6 12.8 10.7 0.170
16010 50 80 10 0.6 15.2 13.2 0.180
16011 55 90 11 0.6 16.2 14.2 0.260
16012 60 95 11 0.6 16.5 15.0 0.280
16013 65 100 11 0.6 17.5 16.0 0.300
16014 70 110 13 0.6 20.2 18.8 0.430
16015 75 115 13 0.6 25.0 23.8 0.460
16016 80 125 14 0.6 25.2 25.2 0.600
16017 85 130 14 0.6 25.8 26.2 0.630
16018 90 140 16 1.0 33.5 33.5 0.850
16019 95 145 16 1.0 37.0 36.8 0.890
16020 100 150 16 1.0 38.2 38.5 0.910

Kugirango duhuze ibyifuzo byabakiriya byitezwe, dufite itsinda ryacu rikomeye ryo gutanga serivise nziza muri rusange zirimo kwamamaza, kugurisha, gushushanya, gukora, kugenzura ubuziranenge, gupakira, ububiko hamwe nibikoresho bya High Performance Ubushinwa 100% Bwambere Bwambere Timken NSK NTN Koyo NACHI 6314 6316 6318 6320 6322 6324 6326 Gutwara imipira yimbitse ya Groove, Twishimiye cyane ibyifuzo byose byashishikajwe no kutugezaho amakuru arambuye.
Imikorere yo hejuruIkwirakwizwa ry'Ubushinwa, Ibice bya moto, Buri gihe dushimangira ku ihame rya "Ubwiza na serivisi ni ubuzima bwibicuruzwa".Kugeza ubu, ibicuruzwa byacu byoherejwe mu bihugu birenga 20 bigenzurwa neza na serivisi nziza.


  • Mbere:
  • Ibikurikira: