Kwohereza ibicuruzwa hanze Mubushinwa UC312 313 314 315 316 Sferical Shyiramo Pillow Guhagarika Umupira
Iterambere ryacu rishingiye ku bikoresho bisumba byose, impano zidasanzwe ndetse no guhora dushimangira imbaraga zikoranabuhanga kubohereza ibicuruzwa hanze kuri interineti UC312 313 314 315 316 Spherical Insert Pillow BlockGutwara umupira, Mubisanzwe twashakishaga gushiraho umubano wunguka wunguka nabakiriya bashya hafi yibidukikije.
Iterambere ryacu riterwa nibikoresho bisumba byose, impano zidasanzwe hamwe no gukomeza imbaraga zikoranabuhanga kuriGutwara umupira, Ubushinwa, Ubu dufite umugabane munini ku isoko ryisi.Isosiyete yacu ifite imbaraga zubukungu kandi itanga serivisi nziza zo kugurisha.Ubu twashizeho kwizera, urugwiro, guhuza ibikorwa byubucuruzi nabakiriya mubihugu bitandukanye., nka Indoneziya, Miyanimari, Indi n'ibindi bihugu byo mu majyepfo y'uburasirazuba bwa Aziya n'ibihugu by'i Burayi, Afurika na Amerika y'Epfo.
Intangiriro
Igice cyo kunyerera gikwiranye na porogaramu zisaba guhinduranya shaft hamwe nibikoresho byo gukanda umukandara, nka porogaramu ya convoyeur.Ifite uburyo bubiri: gutera icyuma cyo guhagarika icyicaro hamwe nicyapa cyanditseho icyuma cyerekana; Buri fomu ifite sisitemu zitandukanye zo gufunga guhitamo.Impfizi y'intama y'intama irakwiriye gukoreshwa mubukungu kandi byoroshye.
Ibiranga Ibishushanyo
Intebe yintebe ya slide irashobora gushirwaho haba hejuru cyangwa kuruhande.
Umwanya mugari kandi ufunganye urahari kubwoko butandukanye bwa porogaramu.
Gusaba
convoyeur
Umufana na blower
Gutunganya ibiryo
Ibikoresho by'ubuhinzi
Ibipimo
Igice cyo gutwara | Shaft Dia. | Ibipimo (muri.) Cyangwa (mm) | Kubyara | Amazu | Ibiro | ||||||||||||||||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||||||||||||||
OYA. | (muri.) | (mm) | o | g | p | q | si | b | k | e | a | w | j | l | r | h | Bi | n | m | OYA. | OYA. | (kg) | |||||||||||||||||||||
UCT | 305 | 25 | 5/8 | 15/32 | 2 | 16/7 | 1 | 13/32 | 1 | 13/32 | 2 | 16/9 | 15/32 | 3 | 5/32 | 3 | 1/2 | 4 | 13/16 | 1 | 13/32 | 1 | 1/32 | 1 | 13/16 | 3 | 1.4961 | 0.5906 | 0.9005 | UC | 305 | ||||||||||||
305-16 | 2 | 16 | 12 | 62 | 36 | 26 | 65 | 12 | 80 | 89 | 122 | 36 | 26 | 46 | 76 | 38 | 15 | 23 | 305-16 | T | 305 | 1.4 | |||||||||||||||||||||
305-18 | 1 | 1/8 | 305-18 | ||||||||||||||||||||||||||||||||||||||||
UCT | 306 | 30 | 23/32 | 16/9 | 2 | 3/4 | 1 | 5/8 | 1 | 7/64 | 2 | 29/32 | 5/8 | 3 | 35/64 | 15/16 | 5 | 13/32 | 1 | 5/8 | 1 | 3/32 | 2 | 1/16 | 3 | 11/32 | 1.6929 | 0.6693 | 1.0236 | UC | 306 | T | 306 | 1.8 | |||||||||
306-19 | 1 | 16/3 | 18 | 14 | 70 | 41 | 28 | 74 | 16 | 90 | 100 | 137 | 41 | 28 | 52 | 85 | 43 | 17 | 26 | 306-19 | |||||||||||||||||||||||
UCT | 307-20 | 1 | 1/4 | 25/32 | 19/32 | 2 | 15/16 | 1 | 25/32 | 1 | 16/3 | 3 | 5/32 | 5/8 | 3 | 15/16 | 4 | 3/8 | 5 | 29/32 | 1 | 25/32 | 1 | 1/4 | 2 | 7/32 | 3 | 16/11 | 1.8897 | 0.7480 | 1.1417 | UC | 307-20 | ||||||||||
307-22 | 1 | 3/8 | 20 | 15 | 75 | 45 | 30 | 80 | 16 | 100 | 111 | 150 | 45 | 32 | 56 | 94 | 48 | 19 | 29 | 307-22 | T | 307 | 2.3 | ||||||||||||||||||||
307 | 35 | 307 | |||||||||||||||||||||||||||||||||||||||||
307-23 | 1 | 16/7 | 307-23 | ||||||||||||||||||||||||||||||||||||||||
UCT | 308-24 | 1 | 1/2 | 7/8 | 21/32 | 3 | 9/32 | 1 | 31/32 | 1 | 17/64 | 3 | 1/2 | 45/64 | 4 | 7/8 | 4 | 7/8 | 6 | 3/8 | 1 | 31/32 | 1 | 11/32 | 2 | 16/7 | 3 | 15/16 | 2.0472 | 0.7480 | 1.2992 | UC | 308-24 | T | 308 | 3.0 | |||||||
308 | 40 | 22 | 17 | 83 | 50 | 32 | 89 | 18 | 112 | 124 | 162 | 50 | 34 | 62 | 100 | 52 | 19 | 33 | 308 | ||||||||||||||||||||||||
UCT | 309-28 | 1 | 3/4 | 15/16 | 12/32 | 3 | 17/32 | 2 | 5/32 | 1 | 11/64 | 3 | 13/16 | 45/64 | 4 | 59/64 | 5 | 16/7 | 7 | 2 | 5/32 | 1 | 1/2 | 2 | 16/11 | 4 | 11/32 | 2.2441 | 0.8661 | 1.378 | UC | 309-28 | T | 309 | 4.1 | ||||||||
309 | 45 | 24 | 18 | 90 | 55 | 34 | 97 | 18 | 125 | 138 | 138 | 55 | 38 | 68 | 110 | 57 | 22 | 33 | 309 | ||||||||||||||||||||||||
UCT | 310-30 | 1 | 7/8 | UC | 310-30 | ||||||||||||||||||||||||||||||||||||||
310-31 | 1 | 15/16 | 1 | 1/16 | 25/32 | 3 | 27/32 | 2 | 13/32 | 1 | 29/64 | 4 | 16/3 | 25/32 | 5 | 33/94 | 5 | 15/16 | 7 | 17/32 | 2 | 13/32 | 1 | 16/9 | 2 | 29/32 | 4 | 19/32 | 2.4015 | 0.8661 | 1.5354 | 310-31 | T | 310 | 4.9 | ||||||||
310 | 50 | 27 | 20 | 98 | 61 | 37 | 106 | 20 | 140 | 151 | 191 | 61 | 40 | 74 | 117 | 61 | 22 | 39 | 310 | ||||||||||||||||||||||||
310-32 | 2 | 310-32 | |||||||||||||||||||||||||||||||||||||||||
UCT | 311-32 | 2 | 1 | 5/32 | 13/16 | 4 | 1/8 | 2 | 19/32 | 1 | 17/32 | 4 | 17/32 | 55/64 | 2 | 29/32 | 6 | 13/32 | 8 | 5/32 | 2 | 19/32 | 1 | 23/32 | 3 | 5/32 | 5 | 2.5984 | 0.9842 | 1.6142 | UC | 311-32 | T | 311 | 6.1 | ||||||||
311 | 55 | 29 | 21 | 105 | 66 | 39 | 115 | 22 | 150 | 163 | 207 | 66 | 44 | 80 | 127 | 66 | 25 | 41 | 311 | ||||||||||||||||||||||||
UCT | 312 | 60 | 1 | 7/32 | 29/32 | 4 | 16/7 | 2 | 25/32 | 1 | 39/64 | 4 | 27/32 | 55/64 | 6 | 19/64 | 7 | 8 | 21/32 | 2 | 25/32 | 1 | 13/16 | 3 | 11/32 | 5 | 16/5 | 2.7953 | 1.0236 | 1.7717 | UC | 312 | T | 312 | 7.6 | ||||||||
312-36 | 2 | 1/4 | 31 | 23 | 113 | 71 | 41 | 123 | 22 | 160 | 178 | 220 | 71 | 46 | 85 | 135 | 71 | 26 | 45 | 312-36 | |||||||||||||||||||||||
UCT | 313-40 | 2 | 1/2 | 1 | 1/4 | 1 | 4 | 16/9 | 3/4 | 1 | 16/11 | 5 | 9/32 | 1 | 1/32 | 6 | 11/64 | 7 | 15/32 | 9 | 3/8 | 3 | 5/32 | 1 | 31/32 | 3 | 5/8 | 5 | 63/4 | 2.9528 | 1.1811 | 1.7717 | UC | 313-40 | T | 313 | 9.3 | ||||||
313 | 65 | 32 | 25 | 116 | 70 | 43 | 134 | 26 | 170 | 190 | 238 | 80 | 50 | 92 | 146 | 75 | 30 | 45 | 313 | ||||||||||||||||||||||||
UCT | 314-44 | 2 | 3/4 | 1 | 13/32 | 1 | 5 | 1/8 | 3 | 11/32 | 1 | 13/16 | 5 | 1/2 | 1 | 1/32 | 7 | 3/32 | 7 | 15/16 | 9 | 29/32 | 3 | 17/32 | 2 | 1/16 | 3 | 13/16 | 6 | 3/32 | 3.0709 | 1.2992 | 1.7717 | UC | 314-44 | T | 314 | 11.1 | |||||
314 | 70 | 36 | 25 | 130 | 85 | 46 | 140 | 26 | 180 | 202 | 252 | 90 | 52 | 97 | 155 | 78 | 33 | 45 | 314 | ||||||||||||||||||||||||
UCT | 315 | 75 | 1 | 13/32 | 1 | 5 | 16/3 | 3 | 11/32 | 1 | 13/16 | 5 | 19/32 | 1 | 1/32 | 7 | 16/9 | 8 | 1/2 | 10 | 16/5 | 3 | 17/32 | 2 | 5/32 | 4 | 1/32 | 6 | 16/5 | 3.2283 | 1.2598 | 1.9685 | UC | 315 | T | 315 | 13.0 | ||||||
315-48 | 3 | 36 | 25 | 132 | 85 | 46 | 150 | 26 | 192 | 216 | 262 | 90 | 55 | 102 | 160 | 82 | 32 | 50 | 315-48 | ||||||||||||||||||||||||
UCT | 316 | 80 | 1 | 21/32 | 1 | 3/32 | 5 | 29/32 | 3 | 27/32 | 2 | 3/32 | 6 | 16/5 | 1 | 16/3 | 8 | 1/32 | 9 | 1/16 | 11 | 3/32 | 4 | 1/32 | 2 | 3/8 | 4 | 1/4 | 6 | 27/32 | 3.3858 | 1.3386 | 2.0472 | UC | 316 | T | 316 | 16.2 | |||||
316-50 | 3 | 1/8 | 42 | 28 | 150 | 98 | 53 | 160 | 30 | 204 | 230 | 282 | 102 | 60 | 108 | 174 | 86 | 34 | 52 | 316-50 | |||||||||||||||||||||||
UCT | 317 | 85 | 1 | 21/32 | 1 | 13/16 | 5 | 31/32 | 3 | 27/32 | 2 | 3/32 | 6 | 16/11 | 1 | 17/64 | 8 | 27/64 | 9 | 16/7 | 11 | 23/32 | 4 | 1/32 | 2 | 17/32 | 4 | 17/32 | 7 | 7/32 | 3.7795 | 1.5748 | 2.2047 | UC | 317 | T | 317 | 19.0 | |||||
317-52 | 3 | 1/4 | 42 | 30 | 152 | 98 | 98 | 170 | 32 | 21 | 240 | 298 | 102 | 64 | 115 | 183 | 96 | 40 | 56 | 317-52 | |||||||||||||||||||||||
UCT | 318-56 | 3 | 1/2 | 1 | 13/16 | 1 | 16/3 | 6 | 16/5 | 4 | 3/6 | 2 | 1/4 | 6 | 7/8 | 1 | 17/64 | 8 | 31/32 | 10 | 1/32 | 12 | 9/32 | 4 | 11/32 | 2 | 19/32 | 4 | 23/32 | 7 | 16/9 | 3.7795 | 1.5748 | 2.2047 | UC | 318-56 | T | 318 | 21.6 | ||||
318 | 90 | 46 | 30 | 160 | 106 | 57 | 175 | 32 | 228 | 255 | 312 | 110 | 66 | 120 | 192 | 96 | 40 | 56 | 318 | ||||||||||||||||||||||||
UCT | 319 | 1 | 13/16 | 1 | 7/32 | 6 | 1/2 | 4 | 3/6 | 2 | 1/4 | 7 | 3/32 | 1 | 3/8 | 9 | 29/64 | 10 | 5/8 | 12 | 1/16 | 4 | 11/32 | 2 | 27/32 | 4 | 29/32 | 7 | 3/4 | 4.0551 | 1.6142 | 2.4409 | UC | 319 | T | 319 | 24.9 | ||||||
95 | 46 | 31 | 165 | 106 | 57 | 180 | 35 | 240 | 270 | 322 | 110 | 72 | 125 | 197 | 103 | 41 | 62 | ||||||||||||||||||||||||||
UCT | 320 | 100 | 1 | 7/8 | 1 | 1/4 | 6 | 7/8 | 4 | 17/32 | 2 | 21/64 | 7 | 7/8 | 1 | 3/8 | 10 | 15/64 | 11 | 13/32 | 13 | 19/32 | 4 | 23/32 | 2 | 15/16 | 5 | 15/16 | 8 | 9/32 | 4.2519 | 1.6535 | 2.5984 | UC | 320 | T | 320 | 30.7 | |||||
320-64 | 4 | 48 | 32 | 175 | 115 | 59 | 200 | 35 | 260 | 290 | 345 | 120 | 75 | 135 | 210 | 108 | 42 | 66 | 320-64 | ||||||||||||||||||||||||
UCT | 322 | 110 | 2 | 1/16 | 1 | 1/2 | 6 | 9/32 | 4 | 29/32 | 2 | 16/9 | 8 | 15/32 | 1 | 1/2 | 11 | 7/32 | 12 | 19/32 | 15 | 5/32 | 5 | 1/8 | 3 | 5/32 | 5 | 29/32 | 9 | 1/4 | 4.6063 | 1.8110 | 2.7953 | UC | 322 | T | 322 | 39.7 | |||||
52 | 38 | 185 | 125 | 65 | 215 | 38 | 285 | 320 | 385 | 130 | 80 | 150 | 235 | 117 | 46 | 71 | |||||||||||||||||||||||||||
UCT | 324 | 120 | 2 | 3/8 | 1 | 21/32 | 8 | 9/32 | 5 | 1/2 | 2 | 3/4 | 9 | 1/16 | 1 | 49/64 | 12 | 19/32 | 13 | 31/32 | 17 | 5 | 1/2 | 3 | 17/32 | 6 | 1/2 | 10 | 1/2 | 4.9606 | 2.0079 | 2.9527 | UC | 324 | T | 324 | 54.4 | ||||||
60 | 42 | 210 | 140 | 70 | 230 | 45 | 320 | 355 | 432 | 140 | 90 | 165 | 267 | 126 | 51 | 75 | |||||||||||||||||||||||||||
UCT | 326 | 130 | 2 | 16/9 | 1 | 25/32 | 8 | 21/32 | 5 | 29/32 | 2 | 61/64 | 9 | 16/7 | 1 | 31/32 | 13 | 25/32 | 15 | 5/32 | 18 | 16/5 | 5 | 29/32 | 3 | 15/16 | 7 | 3/32 | 11 | 7/32 | 5.3150 | 2.1260 | 3.189 | UC | 326 | T | 326 | 69.3 | |||||
65 | 45 | 220 | 150 | 75 | 240 | 50 | 350 | 385 | 465 | 150 | 100 | 180 | 285 | 135 | 54 | 81 | |||||||||||||||||||||||||||
UCT | 328 | 140 | 2 | 3/4 | 1 | 31/32 | 9 | 1/16 | 6 | 16/5 | 3 | 5/32 | 10 | 1/32 | 1 | 31/32 | 14 | 61/64 | 16 | 11/32 | 20 | 9/32 | 6 | 3/32 | 3 | 15/16 | 7 | 7/8 | 12 | 13/32 | 5.7086 | 2.3228 | 3.3858 | UC | 328 | T | 328 | 85.1 | |||||
70 | 50 | 230 | 160 | 80 | 255 | 50 | 380 | 415 | 515 | 155 | 100 | 200 | 315 | 145 | 59 | 86 |
Iterambere ryacu rishingiye ku bikoresho bisumba byose, impano zidasanzwe ndetse no guhora dushimangira imbaraga z’ikoranabuhanga ku bicuruzwa byohereza ibicuruzwa mu mahanga Ubushinwa UC312 313 314 315 316 Spherical Insert Pillow Block Ball Bearing, Ubusanzwe twashakaga gushakisha umubano w’amasosiyete wunguka n’abakiriya bashya ku bidukikije.
Abashoramari kumurongoUbushinwa, Gutwara imipira, Ubu dufite umugabane munini ku isoko ryisi.Isosiyete yacu ifite imbaraga zubukungu kandi itanga serivisi nziza zo kugurisha.Ubu twashizeho kwizera, urugwiro, guhuza ibikorwa byubucuruzi nabakiriya mubihugu bitandukanye., nka Indoneziya, Miyanimari, Indi n'ibindi bihugu byo mu majyepfo y'uburasirazuba bwa Aziya n'ibihugu by'i Burayi, Afurika na Amerika y'Epfo.