Uruganda rwumwuga kubushinwa Pillow Ifunga UCP210 UCP305 UCP308 UCP312 / Uruganda rutwara Fkd
Dukurikiza amahame yubuyobozi bwa "Ubwiza ni budasanzwe, Imfashanyo irarenze, Icyubahiro nicyambere", kandi tuzashiraho tubikuye ku mutima kandi dusangire intsinzi nabakiriya bose ku ruganda rwumwuga kubushinwaGuhagarika umusegos UCP210 UCP305 UCP308 UCP312 / Uruganda rutwara Fkd, Turakomeza kubona umwuka wibikorwa byacu "ubuzima bwiza bwumuryango, inguzanyo zizeza ubufatanye kandi tuzigama intego mubitekerezo byacu: ibyifuzo byambere.
Dukurikiza amahame yubuyobozi bwa "Ubwiza ni budasanzwe, Imfashanyo irarenze, Icyubahiro nicyambere", kandi tuzashiraho tubikuye ku mutima kandi dusangire intsinzi nabakiriya bose kuriUbushinwa Pillow Block Bearing, Guhagarika umusego, Dufite intego yo "guhatanira ubuziranenge bwiza no guteza imbere guhanga" hamwe nihame rya serivisi yo "gufata ibyifuzo byabakiriya nkicyerekezo", tugiye kwerekana byimazeyo ibicuruzwa byujuje ubuziranenge na serivisi nziza kubakiriya bo mu gihugu ndetse n’amahanga.
Gutambika neza
Structure Rigid structure integral structure, byoroshye kuyishyiraho.
Impeta y'imbere yagutse: ifasha jacking lock, ikomeye cyane.
Wire Umugozi wo hejuru: insinga ebyiri zo hejuru zifite Inguni ya dogere 120 ku mpeta y'imbere kugira ngo byoroshye kwizirika ku giti.
Kugumana impeta: hariho imwe kumpande zombi, izahagarika neza umukungugu.
● Menyesha kashe ya reberi: yashyizwe imbere yimpeta zigumana kumpande zombi kugirango amavuta asizwe neza hagati yumubiri uzunguruka n'umuhanda.
Gusiga amavuta nozzle: Kuva aho hashobora guterwa amavuta mashya.
Sphere Umwanya uhindagurika: mugihe umurongo ufite byanze bikunze guhinduka, cyangwa kwishyiriraho biragoye kwemeza coaxiality, birashobora guhita bihindura indishyi.
Gusaba
UCP nyamukuru ikoresha:ibikoresho byohereza, imashini rusange, nibindi
Ibipimo
Igice cyo gutwara | Shaft Dia. | Ibipimo (muri.) Cyangwa (mm) | Bolt Byakoreshejwe | Kubyara | Amazu | Ibiro | |||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||
OYA. | (muri.) | (mm) | h | a | e | b | s2 | s1 | g | w | Bi | n | (mm) (muri.) | OYA. | OYA. | (kg) | |||||||||||||||
UCP | X05 | 25 | 1 | 3/4 | 6 | 1/4 | 4 | 16/11 | 2 | 1 | 21/32 | 45/64 | 3 | 11/32 | 1.5000 | 0.62660 | M14 | 1/2 | UCP | X05 | |||||||||||
X05-14 | 7/8 | 44.4 | 159 | 119 | 51 | 25 | 17 | 18 | 85 | 38.1 | 15.9 | X05-14 | P | X05 | 1.5 | ||||||||||||||||
X05-16 | 1 | X05-16 | |||||||||||||||||||||||||||||
UCP | X06 | 30 | UCP | X06 | |||||||||||||||||||||||||||
X06-18 | 1 | 1/8 | 1 | 7/8 | 6 | 7/8 | 5 | 2 | 1/4 | 1 | 21/32 | 25/32 | 3 | 45/64 | 1.6890 | 0.6890 | M14 | 1/2 | X06-18 | P | X06 | 2.00 | |||||||||
X06-19 | 1 | 16/3 | 47.6 | 175 | 127 | 57 | 25 | 17 | 20 | 94 | 42.9 | 17.5 | X06-19 | ||||||||||||||||||
X06-20 | 1 | 1/4 | X06-20 | ||||||||||||||||||||||||||||
UCP | X07-20 | 1 | 1/4 | UCP | X07-20 | ||||||||||||||||||||||||||
X07-22 | 1 | 3/8 | 2 | 1/8 | 8 | 5 | 21/32 | 2 | 1/4 | 1 | 16/3 | 21/32 | 55/64 | 4 | 1/8 | 1.9370 | 0.7480 | M14 | 1/2 | X07-22 | P | X07 | 2.70 | ||||||||
X07 | 35 | 54.0 | 203 | 144 | 57 | 30 | 17 | 22 | 105 | 49.2 | 19.0 | X07 | |||||||||||||||||||
X07-23 | 1 | 16/7 | X07-23 | ||||||||||||||||||||||||||||
UCP | X08-24 | 1 | 1/2 | 2 | 16/5 | 8 | 3/4 | 6 | 5/32 | 2 | 5/8 | 1 | 1/4 | 25/32 | 1 | 1/32 | 4 | 29/64 | 1.9370 | 0.7480 | M16 | 5/8 | UC | X08-24 | |||||||
X08 | 40 | 58.7 | 222 | 156 | 67 | 32 | 20 | 26 | 113 | 49.2 | 19.0 | X08 | P | X08 | 3.50 | ||||||||||||||||
UCP | X09-26 | 1 | 5/8 | UC | X09-26 | ||||||||||||||||||||||||||
X09-27 | 1 | 16/11 | 2 | 16/5 | 8 | 3/4 | 6 | 5/32 | 5 | 5/8 | 1 | 16/5 | 25/32 | 1 | 1/32 | 4 | 16/9 | 2.0315 | 0.7480 | M16 | 5/8 | X09-27 | P | X09 | 3.60 | ||||||
X09-28 | 13/4 | 58.7 | 222 | 156 | 67 | 33 | 20 | 26 | 116 | 51.6 | 19.0 | X09-28 | |||||||||||||||||||
X09 | 45 | X09 | |||||||||||||||||||||||||||||
UCP | X10-31 | 1 | 15/16 | 2 | 1/2 | 9 | 1/2 | 6 | 23/32 | 2 | 7/8 | 1 | 13/32 | 25/32 | 1 | 1/16 | 4 | 31/32 | 2.1890 | 0.8740 | UC | X10-31 | |||||||||
X10 | 50 | 63.5 | 241 | 171 | 73 | 36 | 20 | 27 | 126 | 55.6 | 22.2 | M16 | 5/8 | X10 | P | X10 | 4.40 | ||||||||||||||
X10-32 | 2 | X10-32 | |||||||||||||||||||||||||||||
UCP | X11 | 55 | UC | X11 | |||||||||||||||||||||||||||
X11-32 | 2 | 2 | 3/4 | 10 | 1/4 | 7 | 1/4 | 3 | 1/8 | 1 | 13/32 | 1 | 1 | 16/3 | 5 | 15/32 | 2.5630 | 1.0000 | M20 | 3/4 | X11-32 | P | X11 | 6.30 | |||||||
X11-35 | 2 | 16/3 | 69.8 | 260 | 184 | 79 | 36 | 25 | 30 | 139 | 65.1 | 25.4 | X11-35 | ||||||||||||||||||
X11-36 | 2 | 1/4 | X11-36 | ||||||||||||||||||||||||||||
UCP | X12 | 60 | UC | X12 | |||||||||||||||||||||||||||
X12-36 | 2 | 1/4 | 3 | 11 | 1/4 | 8 | 3 | 9/32 | 1 | 39/64 | 1 | 1 | 17/64 | 5 | 31/32 | 2.5630 | 1.0000 | M20 | 3/4 | X12-36 | P | X12 | 7.40 | ||||||||
X12-38 | 2 | 3/8 | 76.2 | 286 | 203 | 83 | 41 | 25 | 32 | 152 | 65.1 | 25.4 | X12-38 | ||||||||||||||||||
X12-39 | 2 | 16/7 | X12-39 | ||||||||||||||||||||||||||||
UCP | X13-40 | 2 | 1/2 | 3 | 11 | 1/4 | 8 | 3 | 9/32 | 1 | 39/64 | 1 | 1 | 17/64 | 6 | 1/16 | 2.9370 | 1.1890 | M20 | 3/4 | UC | X13-40 | P | X13 | 7.70 | ||||||
X13-40 | 65 | 76.2 | 286 | 203 | 83 | 41 | 25 | 32 | 154 | 74.6 | 30.2 | X13 | |||||||||||||||||||
UCP | X14-44 | 2 | 3/4 | 3 | 1/2 | 13 | 9 | 1/32 | 3 | 1/2 | 2 | 1/64 | 1 | 1/16 | 1 | 3/8 | 6 | 23/32 | 3.0630 | 1.3110 | M22 | 7/8 | UC | X14-44 | P | X14 | 10.60 | ||||
X14 | 70 | 88.9 | 330 | 229 | 89 | 51 | 27 | 35 | 171 | 77.8 | 33.3 | X14 | |||||||||||||||||||
UCP | X15 | 75 | UC | X15 | |||||||||||||||||||||||||||
X15-47 | 2 | 15/16 | 3 | 1/2 | 13 | 9 | 1/32 | 3 | 1/2 | 2 | 1/64 | 1 | 1/16 | 1 | 3/8 | 6 | 7/8 | 3.2520 | 1.3110 | M22 | 7/8 | X15-47 | P | X15 | 11.10 | ||||||
X15-48 | 3 | 88.9 | 330 | 229 | 89 | 51 | 27 | 35 | 175 | 82.6 | 33.3 | X15-48 | |||||||||||||||||||
UCP | X16 | 80 | 4 | 15 | 11 | 5/32 | 4 | 1/32 | 2 | 16/5 | 1 | 1/16 | 1 | 31/32 | 7 | 16/11 | 3.3740 | 1.3425 | M22 | 7/8 | UC | X16 | P | X16 | 16.20 | ||||||
X16-50 | 3 | 1/8 | 101.6 | 381 | 283 | 102 | 59 | 27 | 42 | 195 | 85.7 | 34.1 | X16-50 | ||||||||||||||||||
UCP | X17 | 85 | 4 | 15 | 11 | 5/32 | 4 | 1/32 | 2 | 3/8 | 1 | 1/16 | 1 | 49/64 | 7 | 7/8 | 3.7795 | 1.5630 | M22 | 7/8 | UC | X17 | P | X17 | 16.50 | ||||||
X16-52 | 3 | 1/4 | 101.6 | 381 | 283 | 102 | 60 | 27 | 45 | 200 | 96.0 | 39.7 | X17-52 | ||||||||||||||||||
UCP | X18-56 | 3 | 1/2 | 4 | 15 | 11 | 5/32 | 4 | 3/8 | 2 | 3/8 | 1 | 1/16 | 1 | 49/64 | 8 | 1/32 | 4.0945 | 1.6890 | M22 | 7/8 | UC | X18-56 | P | X18 | 18.00 | |||||
X18 | 90 | 101.6 | 381 | 283 | 111 | 60 | 27 | 45 | 204 | 104.0 | 42.9 | X18 | |||||||||||||||||||
UCP | X20 | 100 | 5 | 17 | 13 | 9/32 | 4 | 3/4 | 2 | 33/64 | 1 | 16/5 | 2 | 3/64 | 9 | 21/32 | 4.6260 | 1.9370 | M27 | 1 | UC | X20 | P | X20 | 31.80 | ||||||
X20-64 | 4 | 127.0 | 432 | 337 | 121 | 64 | 33 | 52 | 245 | 117.5 | 49.2 | X20-64 |
Dukurikiza amahame yubuyobozi bwa "Ubwiza ni budasanzwe, Imfashanyo irarenze, Icyubahiro nicyambere", kandi tuzashiraho tubikuye ku mutima kandi dusangire intsinzi nabakiriya bose ku ruganda rwumwuga kubushinwaGuhagarika umusegos UCP210 UCP305 UCP308 UCP312 / Uruganda rutwara Fkd, Turakomeza kubona umwuka wibikorwa byacu "ubuzima bwiza bwumuryango, inguzanyo zizeza ubufatanye kandi tuzigama intego mubitekerezo byacu: ibyifuzo byambere.
Uruganda rwumwuga kuriUbushinwa Pillow Block Bearing, Pillow Block, hagamijwe "guhatanira ubuziranenge bwiza no kwiteza imbere hamwe no guhanga" hamwe nihame rya serivisi yo "gufata ibyifuzo byabakiriya nkicyerekezo", tugiye kwerekana byimazeyo ibicuruzwa byujuje ubuziranenge na serivisi nziza kubakiriya bo mu gihugu ndetse n’amahanga.